Coursewise Journals List
| Sr. No. | Branch | Title | Freq. | Price | Indexed by Scopus/ Web |
|---|---|---|---|---|---|
| 1 | Applied Science | Indian Journal of Pure & Applied Physics (IJPAP) | 3 | 5,120.00 | Web of science |
| 2 | Journal of Statistics Applications & Probability | 3 | 5,500.00 | Scopus | |
| 3 | Current Science :A Fortnightly Journal of Research | 24 | 8,000.00 | Web of science | |
| 4 | The Journal Of The Indian Mathematical Society | 4 | 3,500.00 | Scopus | |
| 5 | Indian Journal of Physics | 14 | 7,692.00 | web of science | |
| 6 | Indian Journal of Chemistry – Section A | 12 | 4,600.00 | ||
| 7 | Civil Engg. | International Journal of Applied Environmental Sciences | 2 | 3,000.00 | Scopus |
| 8 | Indian Highways/ Journal of The Indian Roads Congress | 12 | 2,500.00 | ||
| 9 | Civil Engineering Infrastructures Journal | 3 | 4500.00 | ||
| 10 | AMC Indian Journal of Civil Engineering | 2 | 1,200.00 | ||
| 11 | The Indian Concrete Journal | 12 | 1,800.00 | Scopus | |
| 12 | Indian Geotechnical Journal | 6 | 4,660.00 | Scopus | |
| 13 | Computer Engg. | Communications on Stochastic Analysis | 4 | 4,000.00 | Scopus |
| 14 | I-manager’s Journal on software Engineering | 4 | 2,700.00 | ||
| 15 | International Journal of Computational Intelligence in Control | 2 | 3,000.00 | ||
| 16 | Aryabhatta Journal of Mathematics and Informatics | 2 | 2,500.00 | ||
| 17 | Asian Journal of Computer Science and Technology | 2 | 3,500.00 | ||
| 18 | Infocommunications Journal | 6 | 12,000.00 | Not In Scopus in 2022 | |
| 19 | Journal of Research in Information Technology | 2 | 2,400.00 | ||
| 20 | Journal of Cloud Computing and Data Science | 2 | 3,000.00 | ||
| 21 | Indian Journal of Information Sources and Services | 3 | 5,000.00 | Scopus | |
| 22 | International Journal of Computing and Digital Systems | 3 | 4,000.00 | Scopus | |
| 23 | Asian Journal of Information Science and Technology | 2 | 3,500.00 | ||
| 24 | International Journal of Data Science (IJoDS) | 2 | 2,500.00 | ||
| 25 | E & TC Engg. | International Journal of Advances in Electronics and Computer Science (IJAECS) | 3 | 3,500.00 | |
| 26 | International Journal of Power Electronics and Drive Systems (IJPEDS) | 4 | 8,000.00 | Scopus | |
| 27 | International Journal of Informatics and Communication Technology (IJ-ICT) | 3 | 2,000.00 | ||
| 28 | International Journal of Control Theory and Applications | 2 | 3,000.00 | Scopus | |
| 29 | ICTACT Journal on Communication Technology | 4 | 5,000.00 | ||
| 30 | Journal of The Institution of Engineers (India): Series B | 6 | 7,869.00 | Scopus | |
| 31 | International Journal of Applied Power Engineering (IJAPE) | 4 | 4,000.00 | Scopus | |
| 32 | International Journal of Engineering and Technology | 4 | 4,500.00 | EBSCO | |
| 33 | ICTACT Journal on Image and Video Processing | 4 | 5,000.00 | UGC | |
| 34 | Electrical Engg. | Journal of Progresses in Energy Mangement and Research | 2 | 2400.00 | |
| 35 | International Journal of Engineering Research in Electrical and Electronic Engineering (IJEREEE) | 3 | 3,500.00 | ||
| 36 | Scienxt: Journal of Electrical Power System | 2 | 3000.00 | Scribd | |
| 37 | TERI Information Digest on Energy and Environment | 4 | 2,500.00 | ||
| 38 | Far East Journal of Electronics and Communications | 2 | 6,000.00 | SCopus | |
| 39 | IEEMA Journal | 12 | 1200.00 | SCopus | |
| 40 | Mechanical Engg. | Advances and Applications in Fluid Mechanics | 2 | 6,000.00 | |
| 41 | Journal of The Institution of Engineers (India): Series C | 6 | 7,869.00 | Scopus | |
| 42 | International Journal of Mechanical Engineering | 3 | 3,200.00 | Scopus | |
| 43 | Journal of Manufacturing Engineering | 4 | 1,000.00 | ||
| 44 | Journal of Scientific and Industrial Research | 12 | 3,600.00 | Scopus | |
| 45 | Journal of The Institution of Engineers (India): Series D | 6 | 2,400.00 | ||
| 46 | International Journal of Thermodynamics | 2 | 4,000.00 | Scopus | |
| 47 | Scienxt: Journal of Mechanical Engineering and Technology | 3 | 2,800.00 | Scribd | |
| 48 | Journal of Advanced Research in Manufacturing, Material Science and Metallurgical Engineering | 2 | 3,500.00 | ||
| 49 | Magazine-BBA BCA MCA | Engineering Success Review – ISSN – Competition Review Pvt. Ltd(230) |
12 | 1360 | |
| 50 | General Knowledge Today (English ) | 12 | 880 | ||
| 51 | Competition Success Review (English ) | 12 | 1520 | ||
| 52 | Magzine | Digit | 12 | 1,500.00 | |
| 53 | Electronics For You | 12 | 1,000.00 | ||
| 54 | Resonance – Journal of Science Education | 4 | 2,000.00 | UGC Care List | |
| 55 | Pratiyogita Darpan English | 12 | 1,800.00 | ||
| 56 | AIDS | International Journal of Interactive Multimedia and Artificial Intelligence | 2 | 4,000.00 | Scopus |
| 57 | IAES International Journal of Artificial Intelligence (IJ-AI) | 4 | 8,000.00 | Scopus | |
| 58 | Journal of Data and Information Science | 4 | 8,000.00 | Scopus | |
| 59 | Journal Of Artificial Intelligence and Soft Computing Research | 2 | 4,000.00 | ||
| 60 | Scienxt: Journal of Artificial Intelligence and Machine Learning | 3 | 2,800.00 | Scribd | |
| 61 | International Journal of Cyber Criminology | 2 | 4,000.00 | Scopus | |
| 62 | IT | Technoarete Transactions On Applications Of Information And communication Technology(ICT) In Eduction | 3 | 3,500.00 | |
| 63 | Journal of Information and Communication Technology (JICT) | 4 | 8,000.00 | Scopus | |
| 64 | International Journal of Internet of Things and Information Technology | 2 | 3,000.00 | ||
| 65 | Scienxt: Journal of Computer Science and Information Technology | 3 | 2,800.00 | Scribd | |
| 66 | Information Technology and Control | 4 | 8,000.00 | Scopus | |
| 67 | International Journal of Research in Engineering, IT & Social Sciences | 3 | 3,500.00 | UGC | |
| 68 | BBA | IITM Journal of Business Studies | 1 | 2,500.00 | Scopus |
| 69 | SA Journal of Human Resource Management | 2 | 4,500.00 | Scopus | |
| 70 | Prabandhan: Indian Journal of Management | 12 | 3,800.00 | Scopus | |
| 71 | Indian Journal of Marketing | 12 | 3,800.00 | Scopus | |
| 72 | SCMS Journal of Indian Management | 4 | 3,500.00 | Scopus | |
| 73 | Indian Economy & Market | 12 | 1,360.00 | ||
| 74 | BCA | Journal of Information Sciences and Application | 3 | 3,500.00 | |
| 75 | Journal of Research in Robotics, Networking and Artificial Intelligence | 2 | 2,400.00 | ||
| 76 | Law, State and Telecommunications Review | 3 | 3,500.00 | Scopus | |
| 77 | Journal of ICT Research and Applications | 3 | 8,000.00 | Scopus | |
| 78 | International Journal of Internet of Things and Information Technology | 2 | 3,000.00 | ||
| 79 | Journal of Research in Computer Graphics, Multimedia and IT – ISSN – PubCapo | 2,399.00 | suggest me new one | ||
| 80 | MBA | Journal of International Studies | 2 | 2,800.00 | Scopus |
| 81 | The South East Asian Journal of Management | 2 | 4,500.00 | WoS | |
| 82 | AIMS Journal of Management | 2 | 2,500.00 | UGC | |
| 83 | International Journal of Management Studies | 2 | 4,600.00 | WoS | |
| 84 | Sansmaran: Management Research Journal | 2 | 1,000.00 | ||
| 85 | Indian Journal of Finance | 12 | 3,800.00 | ABDC/Scopus | |
| 86 | MCA | ICTACT Journal on Soft Computing (IJSC) | 4 | 5,000.00 | Scopus |
| 87 | Informing Science: The International Journal of an Emerging Transdiscipline | 3 | 3,500.00 | Scopus | |
| 88 | Inventi Impact : Software Engineering | 2 | 1,800.00 | ||
| 89 | International Journal of Research Studies in Computer Science and Engineering | 2 | 2,800.00 | ||
| 90 | INFOCOMP Journal of Computer Science | 2 | 2,400.00 | ||
| 91 | PC Quest | 12 | 1,500.00 | ||
| Total | 344,129.00 |
