SR.NO | Title of paper | Name of the author/s | Department of the teacher | Name of journal | ISSN number |
---|---|---|---|---|---|
1 | Risk Assessment In High-rise Construction Industry | Prof. Sayali S. Bahalkar | Civil Engineering | JETIR | 2349-5162 |
2 | A Case Study on a Watertight Concrete for Constructions | Prof. Puneet Jain | Civil Engineering | TIJER | 2349-9249 |
3 | Handwritten Signature Verification Using Deep Learning | Prof. M. V. Korade | Computer Engineering | International Journal of Scientific Research in Engineering and Management | 2582-3930 |
4 | Electric Vehicle Advance Booking System For Charging Station | Prof. V. V. Mahale | Computer Engineering | International Journal of Creative Research Thoughts | 2320-2882 |
5 | A Survey Paper on Securing Fingerprint-based Authentication Systems | Dr. Kamini Nalawade | Computer Engineering | International Journal of All Research Education & Scientific Methods | 2455-6211, |
6 | Survey On Two Level QR Code For Private Message Sharing and Document Authentication | Prof. Y. S Gite | Computer Engineering | International Research Journal Of Modernization in Engineering Technology and Science | 2582-5208 |
7 | Application for Visually Impaired People | Prof. M. V. Korade | Computer Engineering | International Journal of Advance Research and Innovative Ideas in Education | 2395-4396 |
8 | Smart Road Damage Detection | Dr. Kamini Nalawade | Computer Engineering | International Journal of All Research Education & Scientific Methods | 2455-6211 |
9 | Privacy Enhancement for Vanet Using BCPKI | Prof. Vishal Mahale | Computer Engineering | International Journal of All Research Education & Scientific Methods | 2455-6211, |
10 | Virtual Expert – Disease Prediction Using ML | Prof. Vishal Mahale | Computer Engineering | International Journal of Scientific Research in Engineering and Management | 2582-3930 |
11 | A Robotic System for Environment Monitoring System Based on IOT and Data Analytics using ML Algorithms | Prof. Neha Hiray | Computer Engineering | International Journal of Innovative Research in Engineering and Multidisciplinary Physical Science | 2349-7300 |
12 | Two Level QR Code for Private Message Sharing and Document Authentication | Prof. Y. S Gite | Computer Engineering | International Research Journal Of Modernization in Engineering Technology and Science | 2582-5208 |
13 | Three-Factor Authentication for Secure Login | Prof. Vishal Mahale | Computer Engineering | International Journal of All Research Education & Scientific Methods | 2455-6211, |
14 | Fuel Indeed App. | Prof. V. V. Mahale | Computer Engineering | International journal of Advances in Engineering and Management (IJAEM) | 2395-5252 |
15 | A Mobile Blockchain Based E-Voting System | Prof. Y. S Gite | Computer Engineering | International Journal of Innovative Research in Engineering and Multidisceplinary Physical Science | 2349-7300 |
16 | Deep Learning Approach for Suspicious Activity Detection from Video Surveillance | Prof. M. V. Korade | Computer Engineering | International Research Journal Of Modernization In Engineering Technology And Science | 2582-5208 |
17 | Depression Detection by Analyzing Social Media Post of User | Prof. Snehal Dongare | Computer Engineering | International Journal of Creative Research Thoughts | 2320-2882 |
18 | Smart Road Damage Detection and Alarms | Dr. Kamini Nalawade | Computer Engineering | International Research Journal Of Modernization in Engineering Technology and Science |
2582-5208 |
19 | Efficient and secure administration Carbide Manufacturing Industry | Dr. Kamini Nalawade | Computer Engineering | International Journal of Innovative Research in Engineering and Multidisceplinary Physical Science | 2349-7300 |
20 | Bibliographical Review of Monitoring and Controlling Technique for Earthing System | Dr. Swati Gade | Electrical Engineering | International Journal on Emerging Technologies | 0975-8364 |
21 | VA Loading Optimization of a Converter Using the Rao Algorithm for Maximum Utilization of the Unified Power Quality Conditioner | Dr. Swati Gade | Electrical Engineering | ECTI Transactions on Electrical Engineering, Electronics, and Communications | 1685-9545 |
22 | IOT Based ATM Monitoring System | Prof Bharat Deore | E&TC Engineering | International Journal of creative research thoughts(IJCRT) | 2320-2882 |
23 | An Empirical Study of Exclusive and Non-exclusive IPO Performance in India | Dr. Mosam Sangole | E&TC Engineering | Neuro Quantology | 4124-4138 |
24 | The River Click Reinforcement Works’ Work Safety System | Dr. Niteen L. Bhirud | Mechanical Engineering | International Journal on Interactive Design and Manufacturing (IJIDeM) | 2063-5346 |
25 | Multi-objective optimization of cutting parameters and helix angle for temperature rise and surface roughness using response surface methodology and desirability approach for Al 7075 | Dr. Niteen L. Bhirud | Mechanical Engineering | International Journal on Interactive Design and Manufacturing (IJIDeM) | 1955-2505 |
26 | Modeling and multi-objective optimization of cutting parameters using response surface method for milling of medium carbon steel (EN8) | Dr. Niteen L.Bhirud | Mechanical Engineering | International Journal on Interactive Design and Manufacturing (IJIDeM) | 1955-2505 |
27 | An assessment of key performance indicators and its relationship for implementation of total productive maintenance in manufacturing sector | Dr. Lalit K. Toke | Mechanical Engineering | International Journal on Interactive Design and Manufacturing (IJIDeM) | 1955-2505 |
28 | A review on the identification of total productive maintenance critical success factors for effective implementation in the manufacturing sector | Dr. Lalit K. Toke | Mechanical Engineering | Journal of Quality in Maintenance Engineering | 1355-2511 |
29 | Reliability analysis and hypothesis testing of critical success factors of total productive maintenance | Dr. Lalit K. Toke | Mechanical Engineering | International Journal of Quality & Reliability Management | 0265-671X |
30 | Injector Deposition and Behavior Change of Diesel Engine Fueled with Calophyllum Oil Biodiesel Blend under 150 Hrs Endurance Test | Dr. G. N. Shelke | Mechanical Engineering | SAE International journals | 1946-3944 |
31 | TSDC and EDX studies of pure and ferrocene doped Polysulfone | Dr. Rashmi J. Nayak | Engineering Sciences and Humanities | Materials Today: Proceedings | 2214-7853 |
SR.NO | Title of paper | Name of the author/s | Department of the teacher | Name of journal | ISSN number |
---|---|---|---|---|---|
1 | Use of Geosynthetic Encasement in Stone Column for Ground Improvement | Prof. Puneet Jain | Civil Engineering | (IJRASET) | 2321-9653; |
2 | Performance Evaluation of Innovative Coconut Palm Stem Shaped Stud Shear Connector for Composite Structures | Dr. Rahul Tarachand Pardeshi | Civil Engineering | Advanced Steel Construction | 1816112X |
3 | Assessment of Leachet Analysis | Prof. Pavan P. Vispute | Civil Engineering | IJCRT | 23202882 |
4 | Centre Pivot Irrigation System in Indian Perspective | Prof. Pavan P. Vispute | Civil Engineering | IJMDES | 25833138 |
5 | Comparative Analysis of Reinforced Concrete Oblique Columns and Y- Shaped Columns by Using ETABS | Prof. Sayali Satish Bahalkar | Civil Engineering | IJMDES | 2583-3138 |
6 | U-Loop Design Traffic | Prof. Pavan P. Vispute | Civil Engineering | IJMDES | 25833138 |
7 | Quality control and Monitoring | Prof. Pavan P. Vispute | Civil Engineering | IJMDES | 2583-3138 |
8 | A case study of planning, Design and Construction Strategies for Green Building | Prof. Abhishek Lotan Shimpi | Civil Engineering | IJRASET | |
9 | A Brief Review of GPS, GIS, RS and its Applications in Civil Engineering Perspective. | Prof. Pavan P. Vispute | Civil Engineering | IJRES | 23209364 |
10 | Case study on National Highway Construction using BOT | Prof. Ketan A Salunke | Civil Engineering | International journal of research in Applied science and engineering technology | 2321-9653 |
11 | Partial replacement of cement & fine aggregate with MDP & GGBS” | Prof.Hansaraj S. Dikkar | Civil Engineering | International Research Journal of Engineering and Technology (IRJET) | 2395-0056 |
12 | Experimental and Analytical Investigation of Innovative Wing Plate Headed Stud Shear Connector in Composite Structures | Dr. Rahul Tarachand Pardeshi | Civil Engineering | Structures | 2352-0124 |
13 | DIGI-Workshop | Dr. K. C. Nalavade, Prof. V. V. Mahale | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2320-2882 |
14 | Detection Of Motorcyclists Without Helmet Using Convolutional Neural Network | Prof. V. V. Mahale | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2320-2882 |
15 | Blockchain Technology Based Advanced Agriculture Food Supply Chain System “ |
Prof. V. V. Mahale | Computer Engineering | International Research Journal of Engg. And Technology | 2395-0056 |
16 | E-passport using RFID tag and Fingerprint Sensor | Prof N. R. Hiray | Computer Engineering | Journal of Emerging Technologies and Innovative Research | 2349-5162 |
17 | Fire & human detection system using image processing & deep learning | Prof V. V. Mahale | Computer Engineering | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2321-9653 |
18 | Prepaid Water Meter and Water Quality Checking using IOT | Prof N. R. Hiray | Computer Engineering | International Journal of All Research Education and Scientific Methods (IJARESM), | 2455-6211 |
19 | Activity Spotter during Medical Treatment Using Visual Cryptography Technique | Prof. Harish Bhabad | Computer Engineering | International Research Journal of Engg. And Technology | 2395-0056 |
20 | Fire And Human Detection using Image Processing & Machine Learning | Prof. V. V. Mahale | Computer Engineering | DICKENSIAN JOURNAL | 0012-2440 |
21 | Biometric Passport Using RFID Tag and Fingerprint Scanner | Prof. N. R. Hiray | Computer Engineering | GRADIVA REVIEW JOURNAL | 0363-8057 |
22 | Machine Learning-Based Driver Drowsiness Detection System | Prof. Harish Bhabad | Computer Engineering | DICKENSIAN JOURNAL | 0012-2440 |
23 | Estimating Stock Prices Using LSTM | Dr. K. C. Nalavade | Computer Engineering | DICKENSIAN JOURNAL | 0012-2440 |
24 | Underwater Image Classification Using Machine Learning Technique | Prof. V. V. Mahale | Computer Engineering | GRADIVA REVIEW JOURNAL | 0363-8057 |
25 | Student Performance Prediction Using Artificial Intelligence and Machine Learning | Prof. A. G. Nandre | Computer Engineering | GRADIVA REVIEW JOURNAL | 0363-8057 |
26 | Blockchain Technology Based Advanced Agriculture Food Supply Chain System |
Prof. V. V. Mahale | Computer Engineering | DICKENSIAN JOURNAL | 0012-2440 |
27 | Prediction of Loan Defaulter Using Machine Learning | Prof. N. R. Hiray | Computer Engineering | GRADIVA REVIEW JOURNAL | 0363-8057 |
28 | Detection of Motorcyclists without Helmets using Convolution Neural Network | Prof. V. V. Mahale | Computer Engineering | DICKENSIAN JOURNAL | 0012-2440 |
29 | Automated Question Paper Generation System Based on Bloom’s Taxonomy | Prof. Mahesh V. Korde | Computer Engineering | GRADIVA REVIEW JOURNAL | 0363-8057 |
30 | Augmented Reality Based Tabletop Gaming and Multiplayer Platform | Prof. Mahesh V. Korde | Computer Engineering | DICKENSIAN JOURNAL | 0012-2440 |
31 | Workout Analysis with Blaze-Pose: Human Pose Estimation Using Android Application |
Prof. A. G. Nandre | Computer Engineering | DICKENSIAN JOURNAL | 0012-2440 |
32 | Medicine Donation | Prof. N. R. Hiray | Computer Engineering | DICKENSIAN JOURNAL | 0012-2440 |
33 | Power Generation on Highways Using Vertical Axis Wind Turbine and Solar Energy | Prof. Yogesh Risodkar | E&TC SIEM Nashik | Vidyabharati International Interdisciplinary Research Journal (Special Issue) | 2319-4979 |
34 | Malaria Diagnosis Using Microscopic Imaging | Dr. Mosam Sangole | E&TC SIEM Nashik | International Journal of Health Sciences | 2372-5060 |
35 | Systematically Applied Mean Filter For Reducing Impulse Noise In Microscopic Malaria Images | Dr. Mosam Sangole | E&TC SIEM Nashik | JOURNAL OF OPTOELECTRONICS LASER | 1005-0086 |
36 | Performance analysis of cryo processed conventional HSS M2 drill and P/M HSS M3 TiN coated tap and its effect on the substructure | Prof. Sachin J. Chede | Mechanical Engineering | Materials Today proceedings | 2214-7853 |
37 | Modelling of energy and related parameters during milling: Review and discussions | Dr. Niteen Lumdas Bhirud | Mechanical Engineering | Materials Today proceedings | 2214-7853 |
38 | Material selection for design of powered hand truck using TOPSIS | Prof. Sachin J. Chede | Mechanical Engineering | International Journal of Industrial and Systems Engineering | 1748-5045 |
39 | Critical analysis of green accounting and reporting practices and its implication in the context of Indian automobile industry | Dr. Lalit K. Toke | Mechanical Engineering | Environment, Development and Sustainability | 1387585X |
40 | Vibration analysis and control of cracked beam using finite element method by using ANSYS | Dr. Lalit K. Toke | Mechanical Engineering | World Journal of Engineering | 1708-5284 |
41 | Strategic planning to investigate the decision index of organization for effective total quality management implementation – in context of Indian small and medium enterprises | Dr. Lalit K. Toke | Mechanical Engineering | Journal of engineering design and technology | 1726-0531 |
42 | Design And Modification of Knuckle Hub Assembly Line | Dr. Gajanan N. Shelke | Mechanical Engineering | International Journal Of Advance Research And Innovative Ideas In Education | 2395-4396 |
43 | A Review of Biodiesel Oxidation Stability and Chemistry | Dr. Gajanan N. Shelke | Mechanical Engineering | International Journal of Advance Study and Research Work | 2581-5997 |
44 | Fabrication and Analysis of Natural Air Ventilation Nozzle | Prof. K. D. More | Mechanical Engineering | Vidyabharati International Interdisciplinary Research Journal | 2319-4979 |
45 | Improvement of Thermal Efficiency of Household Gas Stove-Review and Discussion | Dr. N. L. Bhirud | Mechanical Engineering | Vidyabharati International Interdisciplinary Research Journal (Special Issue) | 2319-4979 |
46 | Optimization of Process Parameters in Turning Operations and Use of R.S.M. for Design of Experiments | Dr. N L Bhirud | Mechanical Engineering | Vidyabharati International Interdisciplinary Research Journal (Special Issue) | 2319-4979 |
47 | Some Studies On Portable Solar Dryers And A Proposed Novel Conceptual Design Of Portable Solar Dryer | Dr. N L Bhirud | Mechanical Engineering | Vidyabharati International Interdisciplinary Research Journal (Special Issue) | 2319-4979 |
48 | Solution of 2 dimensional steady and unsteady heat conduction equations by using Finite Difference method | Prof. Kiran D. More | Mechanical Engineering | Vidyabharati International Interdisciplinary Research Journal (Special Issue) | 2319-4979 |
49 | Fully Automated Vegetable Cleaner Using Ozone Disinfectant | Dr. N. L. Bhirud | Mechanical Engineering | Vidyabharati International Interdisciplinary Research Journal (Special Issue) | 2319-4979 |
50 | Optimization of Machining Parameter of Nickel Alloy for Green Productivity | Prof. Prasad P. Kulkarni | Mechanical Engineering | Vidyabharati International Interdisciplinary Research Journal (Special Issue) | 2319-4979 |
51 | Solution of One Dimensional Linear Convection Equation Using Different Finite Difference Schemes Using MATLAB | Prof. Kiran D. More | Mechanical Engineering | Vidyabharati International Interdisciplinary Research Journal (Special Issue) | 2319-4979 |
52 | Study of Dielectric Relaxation and Surface Morphology of Pure and Malachite Green Doped Polysulfone by Dielectric and Scanning Electron Microscope (SEM) Spectroscopy | Dr. Rashmi J. Nayak | Engineering Sciences and Humanities | International Journal of Mechanical Engineering | 2367-8968 |
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year | ISSN number |
---|---|---|---|---|---|
Review of Various Shear Connectors in Composite Structures | Dr. Rahul Tarachand Pardeshi | Civil Engineering | Advanced Steel Construction | 2021 | 1816112X |
Experimental study on fiber Reinforced Concrete incorporating Banana Fiber | Prof. Ravindra Patil | Civil Engineering | Emerging Trends in engineering and Technology | 2021 | 978-81-951120-3-6 |
Bridge Load Testing as Per IRC SP 51 | Prof. Ravindra Patil | Civil Engineering | International Journal for Research in Applied Science & Engineering Technology | 2021 | 2321-9653 |
Performance Assessment of Innovative Concave Type Shear Connector in a Composite Structure Subjected to Push-Out Loading | Dr. Rahul Tarachand Pardeshi | Civil Engineering | Materials Today: Proceedings | 2021 | 2214-7853 |
A Review of Image Enhancement Techniques for Underwater Images | Prof. Mahesh V. Korde | Computer Engineering | Journal Publication of International Research for Engineering and Management | 2021 | |
A Review of My frames –Video Conferencing Web Application Using WEBRTC | Dr. K. C. Nalavade | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2021 | 2320-2882 |
WORKOUT ANALYSIS USING MEDIAPIPE BLAZEPOSE AND MACHINE LEARNING” | Prof . Harish P. Bhabad | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2021 | 2320-2882 |
Augmented Reality Based Tabletop Gaming and Multiplayer Platform | Prof. Mahesh V. Korde | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2021 | 2320-2882 |
A smart question paper generation system based on bloom’s taxonomy | Prof. Mahesh V. Korde | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2021 | 2320-2882 |
Prediction of Loan Defaulter Using Machine Learning | Prof. N. R. Hiray | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2021 | 2320-2882 |
Student performance prediction using artificial intelligence and machine learning | Prof. Harish Bhabad | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2021 | 2320-2882 |
Underwater image classification using machine learning technique | Prof. V. V. Mahale | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2021 | 2320-2882 |
Forecasting equity prices using lstm algorithm | Dr. K. C. Nalavade | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2021 | 2320-2882 |
Implementation of a road safety system for drowsy driving using deep learning | Prof. Harish Bhabad | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2021 | 2320-2882 |
Review of brain cancer detection using machine learning | Dr. K. C. Nalavade | Computer Engineering | International Journal of Creative Research Thoughts (IJCRT) | 2021 | 2320-2882 |
IoT Based Real-Time Face Recognition and Weapon Detection Door Lock System Using Raspberry Pi | Prof. P. R. Kulkarni | Computer Engineering | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY(IJIRT) | 2021 | 2349-6002 |
Pothole Detector Using Iot | Dr. Kamini Nalavade | Computer Engineering | GIS SCIENCE JOURNAL | 2021 | 1869-9391 |
Road Sign Recognition and Lane Detection using CNN with OpenCV | Prof. Reena Sahane | Computer Engineering | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2021 | 2321-9653 |
Secure Information Transmission Using Steganography for Military Application | Prof. Monika Deshmukh | Computer Engineering | International Journal of All Research Education and Scientific Methods (IJARESM) | 2021 | 2321-9653 |
Garbage Monitoring system Using Ardiuno | Prof. Monika Deshmukh | Computer Engineering | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY(IJIRT) | 2021 | 2349-6002 |
Mine & Smoke Detection Using Wheel Based Robot | Prof. P. C. Patil | Computer Engineering | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY(IJIRT) | 2021 | 2349-6002 |
Reducing empty truck problem and route optimization for enhanced and sustainable logistic transportation |
Dr. Kamini Nalavade | Computer Engineering | International Journal of Creative Research Thoughts(IJCRT) | 2021 | 2320-2882 |
E-health Glance System (EHGS) | Prof. Reena Sahane | Computer Engineering | International Research Journal of Engineering and Technology (IRJET) | 2021 | e-ISSN: 2395-0056
p-ISSN: 2395-0072 |
Movie Recommendation System Using Machine Learning |
Prof. Reena Sahane | Computer Engineering | International Journal of Creative Research Thoughts(IJCRT) | 2021 | 2320-2882 |
AI based Smart Polyhouse Controlling | Prof. Piyush Kulkarni | Computer Engineering | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY(IJIRT) | 2021 | 2349-6002 |
Iot based electrical pole safety system | Dr. Swati Gade | Electrical Engineering | VidyaBharati International Interdisciplinary Research Journal | 2021 | 2319-4979 |
Autonomous waste garbage management system for smart cities | Dr. Swati Gade | Electrical Engineering | VidyaBharati International Interdisciplinary Research Journal | 2021 | 2319-4980 |
Enhancement of fault ride-through capability of grid-connected wind farm | Prof. Kishor Vinayak Bhadane, Prof. Hemant Ramesh Kulkarni, Dr.Hanuman Prasad | Electrical Engineering | International Journal of Power Electronics | 2021 | 1756-6398 |
A review on smart reserve capacity for electrical vehicles with intelligent battery safety monitoring | Prof. Piyush M. Desai | Electrical Engineering | Innovative Journal for Opportunities and Development in Science & Technology | 2021 | 2582-6026 |
Automatic Tariff Controller | Prof. H. R. Kulkarni | Electrical Engineering | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2021 | 2321-9653 |
Recent Trends in Power Quality Improvement: Review of the Unified Power Quality Conditioner | Dr. Swati Gade | Electrical Engineering | ECTI Transactions on Electrical Engineering, Electronics, and Communications | 2021 | 1685-9546 |
Optimal utilization of unified power quality conditioner using the JAYA optimization algorithm | Dr. Swati Gade | Electrical Engineering | Engineering Optimization | 2021 | 0305-215X |
Iot based design of electric substation temperature monitoring system | Prof. Rakesh Jha | Electrical Engineering | Innovative Journal For Opportunities And Development In Science & Technology | 2021 | 2582-6026 |
A Review On Iot Based Industrial Automation | Prof. Piyush M. Desai | Electrical Engineering | Innovative Journal For Opportunities And Development In Science & Technology | 2021 | 2582-6026 |
A review on battery management system in electric vehicle | Prof. Piyush M. Desai | Electrical Engineering | Innovative Journal For Opportunities And Development In Science & Technology | 2021 | 2582-6026 |
A review on traffic signal synchronization in the saturated high-density road | Prof. Dinesh V. Malkhede | Electrical Engineering | Innovative Journal For Opportunities And Development In Science & Technology | 2021 | 2582-6026 |
A Review On Solar Panel Monitoring System Using Iot | Prof. Dinesh V. Malkhede | Electrical Engineering | Innovative Journal For Opportunities And Development In Science & Technology | 2021 | 2582-6026 |
Traffic management by rfid based signal priority control for emergency vehicles | Prof. H R Kulkarni | Electrical Engineering | Innovative Journal For Opportunities And Development In Science & Technology | 2021 | 2582-6026 |
A Review On System For Minimizing Billing Penalties Based On Power Factor Due To APFC Unit | Prof. Joydeep Sarkar | Electrical Engineering | Innovative Journal For Opportunities And Development In Science & Technology | 2021 | 2582-6026 |
Wi-fi Based Home Appliances Control Using Google Assistance As Well As Conventional Method | Prof. Rakesh Jha | Electrical Engineering | Innovative Journal For Opportunities And Development In Science & Technology | 2021 | 2582-6026 |
A Review On Smart Home Load Management System | Prof. Dinesh V. Malkhede | Electrical Engineering | Innovative Journal For Opportunities And Development In Science & Technology | 2021 | 2582-6026 |
A Review On Smart Phone Based Energy Monitoring System For Bldc | Prof. H R Kulkarni | Electrical Engineering | Innovative Journal For Opportunities And Development In Science & Technology | 2021 | 2582-6026 |
A Review On Smart Reserve Capacity For Electrical Vehicles With Intelligent Battery Safety Monitoring | Prof. Piyush M. Desai | Electrical Engineering | Innovative Journal For Opportunities And Development In Science & Technology | 2021 | 2582-6026 |
A Review On Real Time Condition Monitoring & Control Of Induction Motors By Using Iot Platform For Agriculture System | Prof. H R Kulkarni | Electrical Engineering | Innovative Journal For Opportunities And Development In Science & Technology | 2021 | 2582-6026 |
Iris Database Analysis using Classification and Regression Algorithm | Prof. Yogesh R. Risodkar | E&TC SIEM Nashik | International Journal of Disaster Recovery and Business Continuity | 2020-21 | 2005-4289 |
IOT based automatic fuel pump system Using RFID Technology | Prof. B. D. Deore | E&TC SIEM Nashik | International Journal of Emerging Technologies and Innovative Research | 2020-21 | 2349-5162 |
Synthetic Aperture Radar Image Analysis for Change Detection | Prof. Sushant Pawar | E&TC SIEM Nashik | Vidyabharati International Interdisciplinary Research Journal (Special Issue) | 2020-21 | 2319-4979 |
Assessment of green supply chain management practices, performance, pressure and barriers amongst Indian manufacturer to achieve sustainable development | Dr. Lalit K. Toke | Mechanical Engineering | International Journal of Productivity and Performance Management | 2020-21 | 1741-0401 |
Optimization of machining parameter of Inconel 718 in turning operation for Green Productivity-A Review | Dr. A. S. Dube | Mechanical Engineering | Solid State technology | 2020-21 | 0038-111X |
A Review of Biodiesel Oxidation Stability and Chemistry | Dr. Gajanan N. Shelke | Mechanical Engineering | International Journal of Advance Study and Research Work | 2020-21 | 2581-5997 |
SR.NO | Title of paper | Name of the author/s | Department of the teacher | Name of journal | ISSN number |
---|---|---|---|---|---|
1 | Experimental Study on Load-Settlement Behavior of Granular Stone Column in Expansive Soil | Dr. Mahesh R. Gadekar | Civil Engineering | IGC-2019 Volume III | 847-852 |
2 | Mathematical Modeling for Prediction of Strength of Remixed Concrete | Prof. K. L. Bidkar | Civil Engineering | International Journal of Advanced Science and Technology | 2005-4238 |
3 | E-Governance Service At Panchayat Level For Help People | Prof. M. V. Korade | Computer Engineering | International Journal of Creative Research Thoughts(IJCRT) | 2320-2882 |
4 | Review Of Cancer Detection And Prediction Using Image Processing And Machine Learning. |
Prof. D. S. Shingate | Computer Engineering | International Journal of Creative Research Thoughts(IJCRT) | 2320-2882 |
5 | Iot Based Food Inventory Tracking System For Domestic And Commercial Kitchens | Dr. Kamini Nalawade | Computer Engineering | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | 2394-3696 |
6 | Using Machine Learning and Statistical Models for Intrusion Detection | Dr. Kamini Nalawade | Computer Engineering | International Journal of Computer Applications | 0975 – 8887 |
7 | Product Recommendation System Using Machine Learning Based Collaborative Filtering Technique | Dr. Kamini Nalawade | Computer Engineering | International Journal of Science and Research (IJSR) | 2319-7064 |
8 | A Comprehensive Study of Harmonic Pollution in Large Penetrated Grid-Connected Wind Farm | Dr. K. V. Bhadane, Dr. D. P. Patil , Dr. H. P. Shukla | Electrical Engineering | MAPAN-Journal of Metrology Society of India | 0974-9853 |
9 | Induction Motor Speed Control using Converter | Prof. Hemant Kulkarni | Electrical Engineering | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2582-3930 |
10 | Flicker Mitigation in PMSG WECS Employing Grid Side Converter Control | Prof. Hemant R Kulkarni | Electrical Engineering | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2278-3075 |
11 | Vehicle Detection in Fog using LIDAR | Prof. Sushant. J. Pawar | E&TC SIEM Nashik | International Journal of Advanced Research in Science & Technology (IJARST) | 2581-9429 |
12 | IOT based E-health Monitoring System | Prof. Mosam K Sangole | E&TC SIEM Nashik | International Journal of Advanced Scientific Research and Engineering Trends (IJASRET) | 2456-0774 |
13 | Semi Automat Seed Sowing Robot | Prof. Mosam K Sangole | E&TC SIEM Nashik | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2278-3075 |
14 | Pick & Place Robot using hand Gesture | Prof. Sushant. J. Pawar | E&TC SIEM Nashik | International Journal of Disaster Recovery and Business Continuity | 2005-4289 |
15 | Efficient Energy Monitoring for Electric Vehicle Charging Infrastructure | Prof. Yogesh R. Risodkar | E&TC SIEM Nashik | International Journal of Advanced Science and Technology | 2005-4238 6360 |
16 | Total quality management in small and medium enterprises: An overview in Indian context | Dr. Lalit K. Toke | Mechanical Engineering | Quality Management Journal | ISSN: 2575-6222 |
17 | Critical success factors of green manufacturing for achieving sustainability in Indian context | Dr. Lalit K. Toke | Mechanical Engineering | International Journal of Sustainable Engineering | ISSN: 1939-7046 |
18 | Design and Fabrication of Die Threading Machine | Dr. Lalit K. Toke | Mechanical Engineering | Journal of Advanced Research in Industrial Engineering | NA |
19 | Design and Development of Activated Carbon-Based Purification System for Automobile Emissions | Dr. Lalit K. Toke | Mechanical Engineering | Recent Trends in Automation and Automobile Engineering | NA |
20 | Design and Manufacturing of Solar Operated 3 in 1 Agricultural Mechanism | Dr. Lalit K. Toke | Mechanical Engineering | Recent Trends in Production Engineering | NA |
21 | Design & Simulation of Drawbead Profile in Sheet Metal Forming of Components | Prof. S. M. Mahajan | Mechanical Engineering | International Journal of Scientific Research in Engineering and Management (IJSREM) | ISSN: 2582-3930 |
22 | Design and Manufacturing of Remotely Operated Vehicle | Prof. S. M. Mahajan | Mechanical Engineering | International Journal of Scientific Research in Engineering and Management (IJSREM) | ISSN: 2582-3930 |
23 | Impact analysis of Calophyllum Inophyllum oil biodiesel on performance and emission characteristic of diesel engine under variation in compression ratio, engine load, and blend proportion | DR. Gajanan N. Shelke | Mechanical Engineering | International Journal of Ambient Energy | ISSN: 2162-8246 |
24 | Impact analysis of emulsified Calophyllum oil biodiesel B100-WIC and B50-WIC on performance and emission characteristic of a diesel engine under variation in compression ratio | DR. Gajanan N. Shelke | Mechanical Engineering | International Journal of Ambient Energy | ISSN: 2162-8246 |
25 | Optimization of Weight for Spring of Two-Wheeler Suspension Issuing Composite Material | Dr. N L Bhirud | Mechanical Engineering | International Journal of Ambient Energy | 0193-4120 |
26 | Characterization of Pure and Doped Polysulfone by X-Ray Diffraction and UV- Visible Spectroscopic Techniques | Prof. Rashmi J. Nayak | Engineering Sciences and Humanities | American Institute of Physics Conference Proceedings | 1551-7616 |
27 | Spectroscopic analysis of Pure and Ferrocene Doped Polysulfone using X-Ray Diffraction , UV- Visible and FT-IR Techniques | Prof. Rashmi J. Nayak | Engineering Sciences and Humanities | TEST Engineering and management | 0193-4120 |
SR.NO | Title of paper | Name of the author/s | Department of the teacher | Name of journal | ISSN number |
---|---|---|---|---|---|
2 | Durability Studies on Calcium Carbide Residue-Fly Ash | Prof. Satish Barmade | Civil Engineering | Indian Geotechnical Society | – |
3 | Enhancement of Plastic Stage Properties of Self Compacting Concrete Using Nano Composite Particles |
Prof. Hiteshkumar S Patil | Civil Engineering | Conference on recent Innovations in Science, engineering and Management | 9.78939E+12 |
4 | Use of Steel Slag To Increase Bearing Capacity of Soil In Road Construction |
