| Under Graduate Course (UG) | |||
| Sr. No. | Course Name | Choice Code | Intake |
|---|---|---|---|
| 1 | Civil Engineering | 533119110 | 60 |
| 2 | Computer Engineering | 533124510 | 180 |
| 3 | Electrical Engineering | 533129310 | 60 |
| 4 | E & TC Engineering | 533137210 | 120* |
| 5 | Mechanical Engineering | 533161210 | 120* |
| 6 | Information Technology | 533124610 | 60 |
| 7 | Artificial Intelligence and Data Science | 533199510 | 60 |
| 8 | Automation & Robotics | 0533191610 | 60 New Program Starting from AY 2026-27 |
| Management Course (UG) | |||
| Sr. No. | Course Name | Choice Code | Intake |
| 1 | Bachelor of Business Administration (BBA) | 533110110 | 60 |
| Management Course (PG) | |||
| Sr. No. | Course Name | Choice Code | Intake |
| 1 | Master in Business Administration (MBA) | 533110110 | 90* |
| Computer Application Course (UG) | |||
| Sr. No. | Course Name | Choice Code | Intake |
| 1 | Bachelor of Computer Application (BCA) | 533110110 | 90* |
| Computer Application Course (PG) | |||
| Sr. No. | Course Name | Choice Code | Intake |
| 1 | Master in Computer Application (MCA) | 533124110 | 60 |
Remark Note: ‘*’ => 30 Seat Increased from Previous Year.
