Dr. Pallavi Vasudev Baviskar
HEAD
Department of Artificial Intelligence and Data Science Engineering
Mobile: 8999442096
Email: Pallavi.baviskar@siem.org.in
Department of Artificial Intelligence and Data Science
Transforming Data into Intelligence. Shaping the Future with AI.
Established in the academic year 2025–26 with an approved intake of 60 students, the Department of Artificial Intelligence and Data Science is committed to developing future-ready engineers equipped with cutting-edge knowledge in Artificial Intelligence, Machine Learning, Data Science, Deep Learning, and Intelligent Systems. Affiliated with Savitribai Phule Pune University (SPPU), the department follows a contemporary curriculum that blends strong engineering fundamentals with emerging AI technologies to meet the evolving needs of industry and society.
The department provides a dynamic learning environment with state-of-the-art AI and Data Science laboratories, smart classrooms, advanced computing facilities, modern software tools, and highly qualified, experienced faculty members dedicated to academic excellence and innovation. Through project-based learning, real-world case studies, research-oriented activities, and industry exposure, students gain the technical expertise and practical skills required to solve complex challenges using data-driven technologies. Modern AI & Data Science programs emphasize practical learning, industry relevance, and emerging technologies such as Machine Learning, Deep Learning, Computer Vision, Natural Language Processing, and Big Data Analytics.
Beyond academics, the department actively promotes innovation, research, entrepreneurship, and holistic personality development through hackathons, coding competitions, AI workshops, seminars, industrial visits, expert lectures, internships, technical clubs, cultural events, sports, and various curricular and co-curricular activities. These initiatives foster creativity, critical thinking, leadership, teamwork, and lifelong learning.
Driven by a vision of academic excellence, innovation, research, and exceptional placements, the Department of Artificial Intelligence and Data Science strives to bridge the gap between academia and industry. We are committed to nurturing ethical, skilled, and globally competent AI professionals who are ready to lead the next wave of digital transformation and create intelligent solutions for a smarter tomorrow.
Vision
We at SIEM aspire to be a globally recognized Institute that delivers a world class education to outstanding intellectuals by nurturing and grooming their interests, creative abilities and thrusts to acquire a life-long learning so as to imbibe values of their commitment towards society.
Mission
We at SIEM shall strive continuously,
∙ To inculcate and imbibe knowledge of cutting-edge technologies and its implementation for solving real life problems in a conducive environment.
∙ To collaborate with national and international institutes/industries/ universities of repute for sustainable growth through team work.
∙ To motivate and retain highly skilled and knowledgeable individuals, whose creativity and interest in teaching upholds to achieve desired goals.
∙ To provide a dedicated platform to cater the needs of individuals and inspire them for their intellectual growth and character building.
∙ To enable the students to achieve excellence in the chosen fields and to share the responsibilities of citizenship and service in a disciplined manner.
Programme Educational Objectives (PEO)
Program Educational Objectives are broad statements that describe the career and professional accomplishments that the program is preparing graduates to achieve.
| PEO | PEO Focus | PEO Statement |
|---|---|---|
| PEO1 | Core competence | To produce graduates equipped with cutting-edge skills in Artificial Intelligence (AI) and Data Science (DS), with expertise in domains such as Machine Learning (ML), Natural Language Processing (NLP), Generative AI, enabling them to collaborate effectively in interdisciplinary teams to solve real-world industrial and societal challenges. |
| PEO2 | Problem solving skills and Ethics | To empower graduates to think critically, apply mathematical, computational, and ethical frameworks, and design scalable, secure, and fair AI-driven systems. |
| PEO3 | Professionalism and Lifelong Learning | To inculcate the ability to adapt to changing technology through continuous learning and contribute to research, innovation, and entrepreneurship in AI and Data Science. |
Knowledge and Attitude Profile (WK)
A Knowledge and Attitude Profile (KAP), often represented as WK (Knowledge and Attitude Profile) in some contexts, is a framework or assessment tool used to evaluate an individual’s knowledge and attitudes related to a specific area, topic, or domain.
| WK | Description |
|---|---|
| WK1 | A systematic, theory-based understanding of the natural sciences applicable to the discipline and awareness of relevant social sciences. |
| WK2 | Conceptually-based mathematics, numerical analysis, data analysis, statistics and formal aspects of computer and information science to support detailed analysis and modelling applicable to the discipline. |
| WK3 | A systematic, theory-based formulation of engineering fundamentals required in the engineering discipline. |
| WK4 | Engineering specialist knowledge that provides theoretical frameworks and bodies of knowledge for the accepted practice areas in the engineering discipline; much is at the forefront of the discipline. |
| WK5 | Knowledge, including efficient resource use, environmental impacts, whole-life cost, re-use of resources, net zero carbon, and similar concepts, that supports engineering design and operations in a practice area. |
| WK6 | Knowledge of engineering practice (technology) in the practice areas in the engineering discipline. |
| WK7 | Knowledge of the role of engineering in society and identified issues in engineering practice in the discipline, such as the professional responsibility of an engineer to public safety and sustainable development. |
| WK8 | Engagement with selected knowledge in the current research literature of the discipline, awareness of the power of critical thinking and creative approaches to evaluate emerging issues. |
| WK9 | Ethics, inclusive behavior and conduct. Knowledge of professional ethics, responsibilities, and norms of engineering practice. Awareness of the need for diversity by reason of ethnicity, gender, age, physical ability etc. with mutual understanding and respect, and of inclusive attitudes. |
Programme Outcomes (PO)
Program Outcomes are statements that describe what students are expected to know and be able to do upon graduating from the program. These relate to the skills, knowledge, attitude and behaviour that students acquire through the program. On successful completion of B.E. in Artificial Intelligence and Data Science, graduating students/graduates will be able to:
| PO | Programme Outcome | Description |
|---|---|---|
| PO1 | Engineering knowledge | Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems. |
| PO2 | Problem analysis | Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4) |
| PO3 | Design / Development of Solutions | Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5) |
| PO4 | Conduct Investigations of Complex Problems | Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8). |
| PO5 | Engineering Tool Usage | Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6) |
| PO6 | The Engineer and The World | Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7). |
| PO7 | Ethics | Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9) |
| PO8 | Individual and Collaborative Team work | Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
| PO9 | Communication | Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences. |
| PO10 | Project Management and Finance | Apply knowledge and understanding of engineering management principles and economic decision making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
| PO11 | Life-Long Learning | Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. (WK8) |
Program Specific Outcomes (PSO)
| PSO | Description |
|---|---|
| PSO1 | Demonstrate proficiency in essential concepts of computer science and data science and programming solutions. |
| PSO2 | Formulate robust software design, execution, and testing strategies employing a software paradigms and Artificial Intelligence knowledge to solve real word problems. |
| PSO3 | Apply the techniques of AI and Data Science for forecasting future events in the domain of Healthcare, Education, and Agriculture, Automation, Transport etc. |



