Sponsored Research (Internal and External Research Projects)
| S. No | Name of Faculty Member | Department | Group | Designation |
|---|---|---|---|---|
| 1 | Dr. M.D. Pasarkar | Mechanical Engineering | — | Dean-R & D |
| 2 | Prof. A.S. Dube | Mechanical Engineering | Funding | Member |
| 3 | Prof. N.L. Bhirud | Mechanical Engineering | Funding | Member |
| 4 | Prof. K.U. Shinde | Mechanical Engineering | Funding | Member |
| 5 | Prof. U.V. Patil | Mechanical Engineering | Funding-EDC | Member |
| 6 | Prof. Sagar Chaudhary | Mechanical Engineering | Funding | Member |
| 7 | Prof. Anupama Indrawad | Mechanical Engineering | Funding | Member |
| 8 | Prof. Nikita Sonar | Mechanical Engineering | Funding | Member |
| 9 | Prof. Vijay Bhendwade | Mechanical Engineering | Funding | Member |
| 10 | Dr. K B Bhadane | Electrical Engineering | Funding | Member |
| 11 | Dr. H Prasad | Electrical Engineering | Funding | Member |
| 12 | Dr. Sunil Kirloskar | Civil Engineering | Funding | Member |
| 13 | Prof. Mahesh Gadekar | Civil Engineering | Funding | Member |
| 14 | Prof. Ketan A. Salunke | Civil Engineering | Funding | Member |
| 15 | Prof. Almas Siddiqui | Civil Engineering | Funding | Member |
| 16 | Prof. Bhupali Deshpande | Civil Engineering | Funding | Member |
| 17 | Prof. Satish S. Barmade | Civil Engineering | Funding | Member |
| 18 | Prof. Vishal Shinde | Civil Engineering | Funding | Member |
Sponsored Research (Grants)
| Name of PrincipalInvestigator | Duration of project | Name of the researchproject | Amount / Fundreceived | Name of fundingagency | Year of sanction | Department of recipient |
|---|---|---|---|---|---|---|
| Prof. A.R.Gaidhani | 2 Year | Protecting Source Location Privacy against Hotspot Locating Attacks in wireless Sensor Network | 81000 | BCUD, Pune | 2015-16 | Computer Engineering |
| Prof. Satish S. Baramade | 2 Year | Utilization of steel slag flyash lime mixed in base course of flexible pavement | 120000 | BCUD, Pune | 2015-16 | Civil Engineering |
| Mr. Amit Kumar Mishra | 2 Year | Hardware Implementation of attributes for allocation of resources with Emotion detection from Speech | 100000 | BCUD, Pune | 2016-17 | E&TC Engineering |
| Mr. Tushar Patil | 1 year | SAE BAJA | 300000 | Sandip Foundation | 2016-17 | Mechanical Engineering |
| Mr. Tushar Patil | 1 year | SAE BAJA | 32790 | Sandip Foundation | 2016-17 | Mechanical Engineering |
| Mr. Tushar Patil | 1 year | SAE BAJA | 125000 | Sandip Foundation | 2016-17 | Mechanical Engineering |
| Mr. Kunal U. Shinde | 1 year | Development of Nano – material Samrt Coating for Anti – Reflection and Thermal Control for Space Structures | Rs. 16,50,000/- | ISRO – UoP Space Technology Cell | 2018 – 19 | Mechanical Engineering |
| Mr. Kunal U. Shinde | 2 Days (State Level Workshop) | Design, Testing and Installation of Solar Rooftop System | Rs. 1,00,000/- | BCUD, SPPU, Pune | 2017 – 18 | Mechanical Engineering |
