Group No. |
Name of the student | Name of Guide/Co- guide | Title of Project | Name of Organization (Sponsor) | Industry Guide |
---|---|---|---|---|---|
1 | Muzzamil Shaikh | Prof. S. J. Chede / Prof K. S. Patil |
Metered Hydra-mount oil Filling Machine | Sumit Engineering & Consultants Nashik |
Prasanna Balaji |
Harshvardhan N Wabale | |||||
Kumavat Tinesh | |||||
Margesh Jeram | |||||
2 | Gorde Ajay | Prof S. J. Chede/ Prof. K. S. Patil | Re-engineering of the “Piccola GM” | Atlas Copco Pvt Ltd, Nashik | Aditya Shitut |
Malviya Sandip | |||||
Panday Ashutosh | |||||
Deokar Pratik | |||||
3 | Bedis Sarang | Prof N. L. Bhirud /Prof M.S. Mhaske |
Modification of Cylindrical Grinding machine for extra long drills | Indian Tools | Anil Tidake |
Ugale Amol | |||||
Bhamare Digambar | |||||
4 | Sangale Archana | Prof. P. S. Garudkar | Semi-Automated attachment for Submerge arc welding | R & D Therms Nashik | Dhiraj Sali |
Pagar Akshay | |||||
Sonawane Vrushan | |||||
Chothave Vaibhav | |||||
5 | Kasar Suraj | Prof A. R. Patil | Enhancement in corrosion Resistance of Connecting rod by using “Shot Blasting” technique | Fortuna Engg Pvt Ltd, Nashik | Kiran Patil |
Kulkarni Rahul | |||||
Kotgire Manik | |||||
6 | Chavan Omkar | Prof. P. R. Baviskar / Prof. P. M. Sutar | Design of Multipurpose Oil Spraying machine | Fortuna Engg Pvt Ltd, Nashik | Kiran Patil |
Khairnar Rohit | |||||
Borade Akash | |||||
Kokane Prashant | |||||
7 | Ahire Atul | Prof D. D. Shinde/ Prof Bhusal K S |
Design and Manufacturing of Automatic Job Cleaning Machine |
Fortuna Engg Pvt Ltd, Nashik | Kiran Patil |
Thakur Pranav | |||||
Nashit Saurabh | |||||
8 | Kothavade Chetan | Prof P.S.Tile | Design & Manufacturing of Special purpose machine for Push rod of air brake system. | Samartha Enterprises, Satpur, Nashik | Nikhil Bhamare |
Aher Rohan | |||||
Patil Kunal | |||||
Gite Gaurav | |||||
9 | Sanap Pradip | Prof S. J. Chede/ Prof K. S. Patil |
Mahindra Bolero car Front Door Rusting Issue |
Mungi Engg. Pvt Ltd, Nashik | _ |
Patil Dilip | |||||
Thakare Akash | |||||
Mohite Bhushan | |||||
10 | Yadav Surendra | Prof V. A. Kolhe / Prof S. V. Gaikwad | Design and Fabrication of Gasket cutting machine | R & D Therms Nashik | Dhiraj Lagad |
Yadav Dilip | |||||
Singh Ravindra | |||||
Chauhan Rohit | |||||
Yadav Pradeep | |||||
11 | Jadhav Sagar | Prof. P. H. Chaudhari | Design of Hose by using advance Manufacturing Technology |
Asian Technology, Sinnar | Mr Kadam Manohar |
Divate Sachin | |||||
Borgude Sachin | |||||
Relkar Amit | |||||
12 | Arkadi Yash | Prof. D. D. Shinde | Lean Manufacturing | Atlas Copco Pvt Ltd, Nashik | Prashant Waje |
Bachav Kunal | |||||
13 | Shaikh Rais | Prof. B. M. Dusane [ Reliable 1 ] |
To Establish The Die Design Parameter Of accelerator rod by Using Six Sigma Method | Reliable Autotech Pvt Ltd | Mr. Meghnath Parkhe |
Shirsath Shirnik | |||||
Todkar Pravin | |||||
Kahane Vasanti | |||||
14 | Patil Sumit | Prof. B. M. Dusane | Automation on Punching Press Machine | Pratik Industry, Nashik | Mr. Bhushan |
Dhondge Gorakh | |||||
Mahadik Swapnil | |||||
Matade Vikrant | |||||
15 | Patil Vikas | Prof. D. D. Shinde / Prof Bhusal K. S. |
Traveling Of Drum By Trolly With Auto lock System and conversion Of Gravitational in to Kinetic Energy | Fortuna Engg Pvt Ltd, Nashik | Kiran Patil |
Gandhi Mohd Rayan | |||||
Patil Hardik | |||||
16 | Baldawa Akshay | Dr. R. G. Tated / Prof. P. P. kashyape | Design of SPM for Bush fitting on chassis using Hydro-Pneumatics | Alf Engineering, Ambad, Nashik | Mr Ajanankar |
Sayyad Huzaifa | |||||
Jadhav Akshay | |||||
Joshi Mihir | |||||
17 | Dawhare Sagar | Prof. S. J. Chede /Prof P.H. Chaudhari |
Design & Manufacture of Special purpose machine | Fortuna Engg Pvt Ltd, Nashik | Prassnna Balaji |
Joshi Abhilash | |||||
More Hemant | |||||
18 | Pawar Kapil | Prof. V. A. Kolhe / Prof S. V. Gaikwad [ Reliable 2 ] | To Reduce The Forming Height Of Clutch Pedal Of Renault Duster Using 6 sigma process | Reliable Auto Pvt Ltd | Rahul Patil |
Muthal Ananda | |||||
Nikam Dhiraj | |||||
Wagh Nikhil | |||||
19 | Joshi Sayali | Prof. P. R. Baviskar/ Prof P. M. Sutar |
Design and Development of screw head slotting Machine | Patco Precision Nashik | MR. S.P. Kale |
Ghodke Kiran | |||||
Avhad Pooja | |||||
20 | Dalavi Sagar | Prof. P.S. Tile | Powerless Robotic Arm | Fortuna Engg Pvt Ltd, Nashik | Kiran Patil |
Bhagwat Sarjerao | |||||
Joshi Rushiesh | |||||
Kadam Yuvraj | |||||
21 | ROHAN VIJAY PATIL | Dr. G. N. Shelke | DESIGN & MANUFACTRUING MONITORING OF ASSEMBLY LINE FOR STUB AXLE | Yogeswar Industries | Mr. Nikhil Bhamare |
SAMEER DILEEP SHINDE | |||||
TEJAS ASHOK PAWAR | |||||
SIDDHARTH TANAJI PISAL | |||||
22 | KUNDAN UMESH SONAWANE | Dr. G. N. Shelke | DEVELOPMENT OF LINE FOLLOWING WEIGHT LIFTING ROBOT FRO INDUSTRIAL TRANSPORTATION | Hash Elecrolab | Mr. Rohan sonawane |
YOGESH NARENDRA PATIL | |||||
NILESH AABASAHEB AHIRE | |||||
SHUBHAM NANDKUMAR BANE | |||||
23 | PATIL SHUBHAM SURESH | Prof. S. J. Chede | DESIGN AND MANUFACTUIRING OF MATERIAL HANDELING TROLLEY IN HEAT TREATMENT SECTION | Indian Tool, Satpur MIDC | Mr. Revannath. V. Asane |
BUWA RUTURAJ RAJENDRA | |||||
CHINCHOLE HARSHAL VIJAY | |||||
GHADOJE SHUBHAM BABAJI | |||||
24 | MOHIT SANJAY MAHAJAN | Prof. P. P. Kulkarni | OPTIMIZATION OF TOTAL CYCLE TYME USING AHP METHOD | Mahindra Sona, Satpur MIDC | Mr. Nikhil Deore |
JOSHI RUSHIKESH LAXMIKANT | |||||
JADHAV VAIBHAV DINKAR | |||||
VIRAJ MILIND BAIRAGI | |||||
25 | ROHIT PRAKASH INGALE | Prof. S. E. Bodke | DEVELOPMENT AND MODELLING OF MILLING FIXTURE FOR ENHANCEMENT IN PRODUCTIVITY. | Century Engineers Ambad MIDC, Nashik. Landmark CRT circle. | Mr. Mangesh Dubey |
PRATHMESH SANJAY NALAWADE | |||||
SWARAJ DEEPAK SHINDE | |||||
ASHISH SHUKLA | |||||
26 | DARSHAN RAVINDRA JADHAV | Dr. N. L. Bhirud | DESIGN AND DEVELOPMENT OF POMEGRANATE DESEEDING MACHINE | Shree Gajanan Industries, Ambad MIDC | Mr. Samarth Bhand |
RUSHIKESH SHANKARRAO KAJALE | |||||
TEJAS SUKHDEV KANGANE | |||||
HARKUT KRISHNA NANDKISHOR |