Sr. No. | Name Of Student | Title of Project | Name of Sponsored Company | Name of Guide |
---|---|---|---|---|
1 | Labhade Komal Kailas | Wireless Crane. | Nash Robotics Pvt. Ltd., Nasik |
Prof.P.P.Chaudhari |
Nikam Ramdas | ||||
Kalulse Dhananjay | ||||
2 |
Bharade Rajashri Gokul . |
Prepaid Water Control Circuit System for Water Metering. |
Yash Capacitors Pvt.Ltd. Nasik |
Prof.M.K.Sangole |
Bauskar Mohini Suryakant | ||||
Nankar Archana Laxman | ||||
3 |
Patil Vishal Satish |
Pedestrian Counting System using RASBERRY and OPENCV.
|
Shivananda Electronics Pvt. Ltd. Nasik |
Prof. M.T.Nikam
|
Patil Jitendra Ankush | ||||
Sr. No. | Group Members | Guide | Project Title | Sponsored By | Area of Project |
---|---|---|---|---|---|
1 | Amol R. Dhikale | Prof. Mangesh T. Nikam | Automatic Power factor Control with Load Manager | Fortuna Engineering Pvt. Ltd., MIDC Ambad, Nashik | Automation, Power Sector |
Nikam Ramdas | |||||
Kalulse Dhananjay | |||||
2 | Vishal Pandit | Prof. Risodkar Y.R. | Repetitive Check Machine of Nozzle using PLC with Up-gradation | BOSCH Limited, MIDC Satpur, Nashik. | Automation |
Akash R. Patil | |||||
Chirag Parmar | |||||
3 | Rashmi Nerkar | Prof. D.P. Patil | PLC Controller for Hydraulic operated Unscrewing Machine | BOSCH Limited, MIDC Satpur, Nashik. | Automation |
Snehal Dholi | |||||
Pooja Nagre |