Results

FE Topper list banner of A.Y 2023-24 Sem-II

Results Banner

Result of Engineering-Sciences-Humanities - FE A.Y 2023-24 Sem I

ESH Results , Semester I

Result of Engineering-Sciences-Humanities - FE A.Y 2021-22 Sem I

Results

Result of Engineering-Sciences-Humanities -2022-23

Result Analysis

Result of Engineering-Sciences-Humanities - FE A.Y 2020-21 Sem I

FE result banner
First Year Toppers : 2022-23
Sr. No. Student Name Rank SGPA
1 VIVEK PATIL 1 8.61
2 AMIT AROTE 2 8.39
3 NIKHIL JAMDHADE 3 8.14
4 CHARULATE SONAR 4 8.09
5 RIYA KHEDIKAR 5 7.91
First Year Toppers : 2021-22
Sr. No. Student Name Rank SGPA
1 SHRINIWAS PATIL 1 9
2 ISHIKA PANDEY 2 8.86
2 TEJAS MEHETRE
3 SANKET MALODE 3 8.84
4 SAIEE GAVATE 4 8.73
5 SAKSHI BAGAD 5 8.68
First Year Toppers : 2020-21
Sr. No. Student Name Rank SGPA
1 ASHWIN SAPKALE 1 9.64
2 SANKALP SHINDE 2 9.3
3 TANVIR TABREJ SHAIKH 3 9.18
4 TEJAL DEOKAR 4 8.98
5 DARSHAN JAWALE 5 8.93
First Year Toppers : 2019-20
Sr. No. Student Name Rank SGPA
1 DHANESH VASAIKAR 1 9.14
2 KARAN UGALE 2 8.8
3 SIHAM DEY 3 8.52
4 AKASH OJHA 4 8.25
5 APEKSHA GAIKAR 5 8.07
First Year Toppers : 2018-19
Sr. No. Student Name Rank SGPA
1 NIRBHAY NARAYAN YADAV 1 9.2
2 GANESH VISHNU PARBAT 2 9.16
3 DAWANGE SWAPNIL SANJAY 3 8.68
4 PATIL GAURAV DINESH 4 8.48
5 SOURABH RANTHAMBA 5 8.36
First Year Toppers : 2017-18
Sr. No. Student Name Rank SGPA
1 Mrunal Ketankumar Gandhi 1 9.82
2 Ruchir Chatur Patil 2 8.96
3 Prajakta Vishnu Jagtap 3 8.74
4 Aman Ashok Singh 3 8.74
5 Sakshi Mangesh Junnare 4 8.42
6 Aftab Arif Shaikh 5 8.36
First Year Toppers : 2016-17
Sr. No. Student Name Rank SGPA
1 Das Saurabh Jayesh 1 9.46
2 Singh Abhimanyu 2 8.86
3 RIYA PARIMAL SAHA 3 8.74
4 Dubey Prathmesh 4 8.54
5 Makani Tejaskumar 5 8.46
First Year Toppers : 2015-16
Sr. No. Student Name Rank SGPA
1 PAWAR SANIL MOHAN 1 9.52
2 SONONE KALIPRASAD PANDIT 2 9.24
3 DIXIT BRIJ GOPAL DAYANARAYAN 3 9.12
4 PATEL HIMANSHU RAJESH 4 8.88
5 UGALE MANDAR RAMESH 5 8.54
First Year Toppers : 2014-15
Sr. No. Student Name Rank SGPA
1 ADAVADKAR BHUSHAN RAJENDRA 1051 75.07%
2 JADHAV PRASAD SANJAY 1046 74.71%
3 CHAUHAN RUCHIT JAYANTILAL 1030 73.57%
4 MAYUR PATIL 1019 72.79%
5 NAMBIAR GAURI HARINDRAN 1018 72.71%
First Year Toppers : 2013-14
Sr. No. Student Name Rank SGPA
1 GAIKWAD TUSHAR MANIK(Mechanical) 1064 76.00%
2 ROSHAN PATIL (Computer) 1027 73.35%
3 PANGAVHANE ABHIJEET PRABHAKAR (Civil) 1004 71.71%