Result Of Engineering-Sciences-Humanities – FE 2021-22 Sem I
First Year Toppers : 2013-14 |
||
Sr. No. | Name of the student | % Marks |
---|---|---|
1 | GAIKWAD TUSHAR MANIK | 76.00% |
2 | ROSHAN PATIL | 73.35% |
3 | PANGAVHANE ABHIJEET PRABHAKAR | 71.71% |
First Year Toppers : 2014-15 |
||
Sr. No. | Name of the student | % Marks |
1 | ADAVADKAR BHUSHAN RAJENDRA | 75.07% |
2 | JADHAV PRASAD SANJAY | 74.71% |
3 | CHAUHAN RUCHIT JAYANTILAL | 73.57% |
4 | MAYUR PATIL | 72.79% |
5 | NAMBIAR GAURI HARINDRAN | 72.71% |
First Year Toppers : 2015-16 |
||
Sr. No. | Name of the student | % Marks |
1 | PAWAR SANIL MOHAN | 9.52 |
2 | SONONE KALIPRASAD PANDIT | 9.24 |
3 | DIXIT BRIJ GOPAL DAYANARAYAN | 9.12 |
4 | PATEL HIMANSHU RAJESH | 8.88 |
5 | UGALE MANDAR RAMESH | 8.54 |
First Year Toppers : 2016-17 |
||
Sr. No. | Name of the student | % Marks |
1 | SAURABH DAS | 9.46 |
2 | ABHIMANYU SINGH | 8.86 |
3 | RIYA PARIMAL SAHA | 8.74 |
4 | PRATHAMESH DUBEY | 8.54 |
5 | TEJASKUMAR MAKANI | 8.46 |
First Year Toppers : 2017-18
|
||
Sr. No. | Name of the student | % Marks |
1 | MRUNAL GANDHI | 9.82 |
2 | RICHIR PATIL | 8.96 |
3 | PRAJAKTA JAGTAP | 8.74 |
4 | AMAN SINGH | 8.74 |
5 | SAKSHI JUNNARE | 8.42 |
6 | AFTAB SHAIKH | 8.36 |
First Year Toppers : 2018-19 |
||
Sr. No. | Name of the student | % Marks |
1 | NIRBHAY NARAYAN YADAV | 9.2 |
2 | GANESH VISHNU PARBAT | 9.16 |
3 | DAWANGE SWAPNIL SANJAY | 8.68 |
4 | PATIL GAURAV DINESH | 8.48 |
5 | SOURABH RANTHAMBA | 8.36 |
First Year Toppers : 2019-20 |
||
Sr. No. | Student Name | SGPA |
1 | DHANESH VASAIKAR | 9.14 |
2 | KARAN UGALE | 8.8 |
3 | SIHAM DEY | 8.52 |
4 | AKASH OJHA | 8.25 |
5 | APEKSHA GAIKAR | 8.07 |
First Year Toppers : 2020-21 |
||
Sr. No. | Name of the student | % Marks |
1 | ASHWIN SAPKALE | 9.64 |
2 | SANKALP SHINDE | 9.3 |
3 | TANVIR TABREJ SHAIKH | 9.18 |
4 | TEJAL DEOKAR | 8.98 |
5 | DARSHAN JAWALE | 8.93 |