Scholarship policy is applicable for the student seeking admissions to First Year Engineering at SIEM in AY 2021-22 & continuation subject to performance”
| Sr. No. | Scholarship type | Criteria | Value of Scholarship |
| A | Merit Scholarship* | ||
| 1 | Merit Scholarship – I | 90 % & above in qualifying Exam | 100% Tuition fee waive off |
| 2 | Merit Scholarship – II | 85 % to 89.99% in qualifying Exam | 75% Tuition fee waive off |
| 3 | Merit Scholarship – III | 80 % to 84.99% in qualifying Exam | 50% Tuition fee waive off |
| B | Sports Scholarship* | ||
| 1 | Sport Scholarship – I | International / National Level Sport Certificate | 100% Tuition fee waive off |
| 2 | Sport Scholarship – II | State Level Sport Certificate | 75% Tuition fee waive off |
| 3 | Sport Scholarship – III | District Level Sport Certificate | 50% Tuition fee waive off |
| C | Other Scholarship (Applicable for entire course duration) | ||
| 1 | Scholarship -I | Grand Son/Grand Daughter of Freedom Fighter | 15% Tuition fee waive off |
| 2 | Scholarship -II | Son / Daughter of Armed / Para Military Forces / Police | 15% Tuition fee waive off |
| 3 | Scholarship -III | Son / Daughter / Spouse of SF Employee | 25% Tuition fee waive off |
* – Applicable for current year & continuation for subjective performance
