Mechanical Engineering
The Department of Mechanical Engineering was started in 2010 and offers an undergraduate course admitting 60 students for first-year. It has well-equipped laboratories which adequately fulfills the requirements of the undergraduate course. The department also has workshops for training in smithy, carpentry, welding, and machine tools.
The department has a team of highly qualified & well experienced, dedicated faculty members, who strive to give their 100 percent. The Mechanical Engineering department has fully-fledged 15 laboratories with State-of-the-art equipments and they are armed with the recent software highly demanded by the Employers. The department is committed to adopt positive approach and provide flexible and innovative learning opportunities to students and enable them to build great careers confidently. We are committed to provide students with a high-quality education.
Strengths of Department
- Excellent track of Placement
- Regular internship for students after every year for exercising them Into their respective fields.
- Centre of Excellence in Product Design & Development, Solid Works, 3D Printing
- Industry oriented value-added program.
- Eminent Faculty with a blend of Industry & Research Experience.
- Vibrant Student professional bodies and hobby club
- SAE collegiate club with track record of winner in SAEBAJA event.
- The state-of-the-Art Labs, advanced software.
- Global Certification programs.
- Exposure to various live projects.
This will enable them to successfully compete within all dimensions that encourage lifelong learning, foster teamwork and leadership. With a clear vision to be a premier value-based department committed to excellence in preparing students for success in the engineering and technology professions through research, experienced-based instruction under the direction of a highly qualified and customer-oriented faculty and staff.
Vision
To become a “center of excellence” by inculcating value based education to Mechanical Engineering students.
Mission
- To impart quality education through innovative Teaching – Learning Processes.
- To encourage igniting minds by sharpening their skills to face global challenges.
- To configure and convert ideas into reality through participative learning.
Sr. No. | Program Educational Objectives (PEO’s) |
---|---|
I. | Graduates will provide opportunity to learn and acquire knowledge of basic mathematical, professional, and technical fundamentals, to prepare students to succeed in technical professional global level and to enable them to excel in further education. |
II. | Graduates will be able to develop an ability to innovate, communicate, analyze, interpret, and apply technical concepts to solve real life problems and to create novel products. |
III. | Graduates will be able to aware and achieve scientific and engineering breadth through various professional and technical activities. |
IV. | Graduates will inculcate professional and ethical attitude to excel in engineering profession. |
V. | Graduates will accomplish overall development with the aid of project-based learning environment. |
Sr. No. | Program Outcomes (PO’s) |
---|---|
a. | Engineering knowledge: Graduates will utilize knowledge of mathematics, science, and engineering fundamentals to solve problems in the domain of mechanical engineering. |
b. | Problem analysis: Graduates will identify, formulate, and analyze complex problems in real world using principles of science and engineering. |
c. | Design/development of solutions: Graduates will design system component to satisfy the desired needs within realistic constraints such as economic, environmental, social, political, ethical, health, safety, and sustainability. |
d. | Conduct investigations of complex problems: Graduates will conduct experiments, analyze, and interpret experimental results. |
e. | Modern tool usage: Graduates will apply techniques, skills, and computer aided software tools necessary for solving mechanical engineering problems |
f. | The engineer and society: Graduates will exhibit awareness of existing mechanical engineering problems. |
g. | Environment and sustainability: Graduates will understand the impact of engineering solutions in a global, economic, environmental, and societal context. |
h. | Ethics: Graduates will understand and apply professional and ethical responsibility. |
i. | Individual and teamwork: Graduates will identify the areas of interest and functions as an individual and as a member or leader in multidisciplinary teams. |
j. | Communication: Graduates will communicate facts successfully with people in engineering domain and effectively design and prepare documents and reports. |
k. | Project management and finance: Graduates will demonstrate the understanding of management principles as applied to the specified work and apply this knowledge to manage the projects as a member and leader in a team. |
l. | Life-long learning: Graduates will acquire knowledge of contemporary issues and recognize the need for life-long learning. |
Year | Subject And COs | |
---|---|---|
SE Semester – I | Course : Solid Mechanics Course Code: 202041 | |
Co. No. | Course Outcomes | |
CO1 | DEFINE various types of stresses and strain developed on determinate and indeterminate members. | |
CO2 | DRAW Shear force and bending moment diagram for various types of transverse loading and support | |
CO3 | COMPUTE the slope & deflection, bending stresses and shear stresses on a beam | |
CO4 | CALCULATE torsional shear stress in shaft and buckling on the column | |
CO5 | APPLY the concept of principal stresses and theories of failure to determine stresses on a 2-D element. | |
CO6 | UTILIZE the concepts of SFD & BMD, torsion and principal stresses to solve combined loading application based problems. | |
Course : Solid Modeling and Drafting Course Code: 202042 | ||
Co. No. | Course Outcomes | |
CO1 | UNDERSTAND basic concepts of CAD system, need and scope in Product Lifecycle Management | |
CO2 | UTILIZE knowledge of curves and surfacing features and methods to create complex solid geometry | |
CO3 | CONSTRUCT solid models, assemblies using various modeling techniques & PERFORM mass property analysis, including creating and using a coordinate system | |
CO4 | APPLY geometric transformations to simple 2D geometries | |
CO5 | USE CAD model data for various CAD based engineering applications viz. production drawings, 3D printing, FEA, CFD, MBD, CAE, CAM, etc. | |
CO6 | USE PMI & MBD approach for communication | |
Course : Engg. Engineering Thermodynamics Course Code: 202043 | ||
Co. No. | Course Outcomes | |
CO1 | DESCRIBE the basics of thermodynamics with heat and work interactions | |
CO2 | APPLY laws of thermodynamics to steady flow and non-flow processes | |
CO3 | APPLY entropy, available and non available energy for an Open and Closed System, | |
CO4 | DETERMINE the properties of steam and their effect on performance of vapour power cycle. | |
CO5 | ANALYSE the fuel combustion process and products of combustion | |
CO6 | SELECT various instrumentations required for safe and efficient operation of steam generator. | |
Course : – Engineering Materials and Metallurgy Course Code: 202044 | ||
Co. No. | Course Outcomes | |
CO1 | COMPARE crystal structures and ASSESS different lattice parameters | |
CO2 | CORRELATE crystal structures and imperfections in crystals with mechanical behavior of materials. | |
CO3 | DIFFERENTIATE and DETERMINE mechanical properties using destructive and nondestructive testing of mater | |
CO4 | IDENTIFY & ESTIMATE different parameters of the system viz., phases, variables, component, grains, grain boundary, and degree of freedom. etc. | |
CO5 | ANALYSE effect of alloying element & heat treatment on properties of ferrous & nonferrous alloy. | |
CO6 | SELECT appropriate materials for various applications. | |
Course : Electrical and Electronics Engineering Course Code: 203156 | ||
Co. No. | Course Outcomes | |
CO1 | APPLY programming concepts to UNDERSTAND role of Microprocessor and Microcontroller in embedded systems | |
CO2 | DEVELOP interfacing of different types of sensors and other hardware devices with Atmega328 based Arduino Board | |
CO3 | UNDERSTAND the operation of DC motor, its speed control methods and braking | |
CO4 | DISTINGUISH between types of three phase induction motor and its characteristic features | |
CO5 | EXPLAIN about emerging technology of Electric Vehicle (EV) and its modular subsystems | |
CO6 | CHOOSE energy storage devices and electrical drives for EVs | |
Course : Geometric Dimensioning and Tolerancing Lab Course Code: 202045 | ||
Co. No. | Course Outcomes | |
CO1 | SELECT appropriate IS and ASME standards for drawing | |
CO2 | READ & ANALYSE variety of industrial drawings | |
CO3 | APPLY geometric and dimensional tolerance, surface finish symbols in drawing | |
CO4 | EVALUATE dimensional tolerance based on type of fit, etc. | |
CO5 | SELECT an appropriate manufacturing process using DFM, DFA, etc. | |
SE Semester – II | Course : Engg. Mathematics-III Course Code: 207002 | |
Co. No. | Course Outcomes | |
CO1 | Solve higher order linear differential equations and apply to modeling and analyzing mass spring systems. | |
CO2 | Apply Laplace transform and Fourier transform techniques to solve differential equations involved in Vibration theory, Heat transfer and related engineering applications. | |
CO3 | Apply statistical methods like correlation, regression analysis in analyzing, interpreting experimental data and probability theory in testing and quality control. | |
CO4 | Perform vector differentiation and integration, analyze the vector fields and apply to fluid flow problems. | |
CO5 | Solve various partial differential equations such as wave equation, one and two dimensional heat flow equations. | |
Course : Kinematics of Machinery Course Code: 202047 | ||
Co. No. | Course Outcomes | |
CO1 | APPLY kinematic analysis to simple mechanisms | |
CO2 | ANALYZE velocity and acceleration in mechanisms by vector and graphical method | |
CO3 | SYNTHESIZE a four bar mechanism with analytical and graphical methods | |
CO4 | APPLY fundamentals of gear theory as a prerequisite for gear design | |
CO5 | CONSTRUCT cam profile for given follower motion | |
Course : Applied Thermodynamics Course Code: 202048 | ||
Co. No. | Course Outcomes | |
CO1 | DETERMINE COP of refrigeration system and ANALYZE psychrometric processes. | |
CO2 | DISCUSS basics of engine terminology, air standard, fuel air and actual cycles. | |
CO3 | IDENTIFY factors affecting the combustion performance of SI and CI engines. | |
CO4 | DETERMINE performance parameters of IC Engines and emission control. | |
CO5 | EXPLAIN working of various IC Engine systems and use of alternative fuels. | |
CO6 | CALCULATE performance of single and multi stage reciprocating compressors and DISCUSS rotary positive displacement compressors | |
Course : Fluid Mechanics Course Code: 202049 | ||
Co. No. | Course Outcomes | |
CO1 | DETERMINE various properties of fluid | |
CO2 | APPLY the laws of fluid statics and concepts of buoyancy | |
CO3 | IDENTIFY types of fluid flow and terms associated in fluid kinematics | |
CO4 | APPLY principles of fluid dynamics to laminar flow | |
CO5 | ESTIMATE friction and minor losses in internal flows and DETERMINE boundary layer formation over an external surface | |
CO6 | CONSTRUCT mathematical correlation considering dimensionless parameters, also ABLE to predict the performance of prototype using model laws | |
Course : Manufacturing Processes Course Code: 202050 | ||
Co. No. | Course Outcomes | |
CO1 | SELECT appropriate molding, core making and melting practice and estimate pouring time, solidification rate and DESIGN riser size and location for sand casting process | |
CO2 | UNDERSTAND mechanism of metal forming techniques and CALCULATE load required for flat rolling | |
CO3 | DEMONSTRATE press working operations and APPLY the basic principles to DESIGN dies and tools for forming and shearing operations | |
CO4 | CLASSIFY and EXPLAIN different welding processes and EVALUATE welding characteristics | |
CO5 | DIFFERENTIATE thermoplastics and thermosetting and EXPLAIN polymer processing techniques | |
CO6 | UNDERSTAND the principle of manufacturing of fiber-reinforce composites and metal matrix composites | |
Course : Machine Shop – I Course Code: 202051 | ||
Co. No. | Course Outcomes | |
CO1 | PERFORM welding using TIG/ MIG/ Resistance/Gas welding technique | |
CO2 | MAKE Fiber-reinforced Composites by hand lay-up process or spray lay-up techniques | |
CO3 | PERFORM cylindrical/surface grinding operation and CALCULATE its machining time | |
CO4 | DETERMINE number of indexing movements required and acquire skills to PRODUCE a spur gear on a horizontal milling machine | |
CO5 | PREPARE industry visit report | |
CO6 | UNDERSTAND procedure of plastic processing | |
Course : Project Based Learning – II Course Code: 202052 | ||
Co. No. | Course Outcomes | |
CO1 | IDENTIFY the real-world problem (possibly of interdisciplinary nature) through a rigorous literature survey and formulate / set relevant aims and objectives. | |
CO2 | ANALYZE the results and arrive at valid conclusions. | |
CO3 | PROPOSE a suitable solution based on the fundamentals of mechanical engineering by possibly integration of previously acquired knowledge. | |
CO4 | CONTRIBUTE to society through proposed solutions by strictly following professional ethics and safety measures. | |
CO5 | USE of technology in proposed work and demonstrate learning in oral and written form. | |
CO6 | DEVELOP ability to work as an individual and as a team member. | |
TE Semester- I | Course : Numerical & Statistical Methods Course Code: 302041 | |
Co. No. | Course Outcomes | |
CO1 | SOLVE system of equations using direct and iterative numerical methods. | |
CO2 | ESTIMATE solutions for differential equations using numerical techniques | |
CO3 | DEVELOP solution for engineering applications with numerical integration. | |
CO4 | DESIGN and CREATE a model using a curve fitting and regression analysis. | |
CO5 | APPLY statistical Technique for quantitative data analysis. | |
CO6 | DEMONSTRATE the data, using the concepts of probability and linear algebra. | |
Course : Heat & Mass Transfer Course Code:302042 | ||
Co. No. | Course Outcomes | |
CO1 | IDENTIFY the laws for different modes of heat transfer. | |
CO2 | UNDERSTAND the properties and economics of thermal insulation and ANALYZE heat transfer through fins and thermal systems with lumped heat capacitance. | |
CO3 | ANALYZE the natural and forced convective mode of heat transfer in various geometric configurations. | |
CO4 | UNDERSTAND AND REALIZE various laws with their interrelations and analyze Radiation heat transfer in black and grey bodies/surfaces with or without radiation shields. | |
CO5 | UNDERSTAND the fundamentals and laws of mass transfer and its applications. | |
CO6 | ANALYZE various performance parameters for existing heat exchanger and DEVELOP methodologies for designing a heat exchanger under prescribed conditions and for a particular application, with references TEMA standards | |
Course : Design of Machine Elements – I Course Code: 302043 | ||
Co. No. | Course Outcomes | |
CO1 | DESIGN AND ANALYZE the cotter and knuckle Joints, levers and components subjected to eccentric loading | |
CO2 | DESIGN shafts, keys and couplings under static loading conditions. | |
CO3 | ANALYZE different stresses in power screws and APPLY those in the procedure to design screw jack. | |
CO4 | EVALUATE dimensions of machine components under fluctuating loads. | |
CO5 | EVALUATE & INTERPRET the stress developed on the different type of welded and threaded joints. | |
CO6 | APPLY the design and development procedure for different types of springs. | |
Course : Mechatronics Course Code: 302044 | ||
Co. No. | Course Outcomes | |
CO1 | DEFINE key elements of mechatronics, principle of sensor and its characteristics. | |
CO2 | UTILIZE concept of signal processing and MAKE use of interfacing systems such as ADC, DAC, Digital I/O. | |
CO3 | DETERMINE the transfer function by using block diagram reduction technique. | |
CO4 | EVALUATE Poles and Zero, frequency domain parameter for mathematical modeling for mechanical system. | |
CO5 | APPLY the concept of different controller modes to an industrial application. | |
CO6 | DEVELOP the ladder programming for industrial application. | |
Course : Elective I A) Advanced Forming & Joining Processes Course Code: 302045 | ||
Co. No. | Course Outcomes | |
CO1 | ANALYSE the effect of friction in metal forming deep drawing and IDENTIFICATION of surface defects and their remedies in deep drawing operations | |
CO2 | ASSESS the parameters for special forming operation and SELECT appropriate special forming operation for particular applications. | |
CO3 | ANALYSE the effect of HAZ on microstructure and mechanical properties of materials | |
CO4 | CLASSIFY various solid state welding process and SELECT suitable welding processes for particular applications | |
CO5 | CLASSIFY various advanced welding process and SELECT suitable welding processes for particular applications. | |
CO6 | INTERPRET the principles of sustainable manufacturing and its role in manufacturing industry. | |
Course : Elective I B) Machining Science &Technology Course Code: 302045 | ||
Co. No. | Course Outcomes | |
CO1 | DEFINE metal cutting principles and mechanics of metal cutting and tool life. | |
CO2 | DESCRIBE features of gear and thread manufacturing processes. | |
CO3 | SELECT appropriate grinding wheel and demonstrate the various surface finishing processes. | |
CO4 | SELECT appropriate jigs/fixtures and to draw the process plan for a given component. | |
CO5 | SELECT & EVALUATE various parameters of process planning. | |
CO6 | GENERATE CNC program for Turning / Milling processes and generate tool path using CAM software. | |
Course : Digital Manufacturing Laboratory Course Code: 302046 | ||
Co. No. | Course Outcomes | |
CO1 | DEVELOP a component using conventional machines, CNC machines and Additive Manufacturing Techniques. | |
CO2 | ANALYZE cutting tool parameters for machining given job. | |
CO3 | DEMONSTRATE simulation of manufacturing process using Digital Manufacturing Tools. | |
CO4 | ELECT and DESIGN jigs and Fixtures for a given component | |
CO5 | DEMONESTRATE different parameters for CNC retrofitting and reconditioning. | |
Course : Skill Development Course Code: 302047 | ||
Co. No. | Course Outcomes | |
CO1 | APPLY& DEMONSTRATE procedure of assembly & disassembly of various machines. | |
CO2 | DESIGN & DEVELOP a working/model of machine parts or any new product. | |
CO3 | EVALUATE fault with diagnosis on the machines, machine tools and home appliances. | |
CO4 | IDENTIFY & DEMONSTRATE the various activities performed in an industry such as maintenance, design of components, material selection. | |
TE Semester- II | Course : Artificial Intelligence & Machine Learning Course Code: 302049 | |
Co. No. | Course Outcomes | |
CO1 | DEMONSTRATE fundamentals of artificial intelligence and machine learning. | |
CO2 | APPLY feature extraction and selection techniques. | |
CO3 | APPLY machine learning algorithms for classification and regression problems. | |
CO4 | DEVISE AND DEVELOP a machine learning model using various steps. | |
CO5 | EXPLAIN concepts of reinforced and deep learning. | |
CO6 | SIMULATE machine learning model in mechanical engineering problems. | |
Course : Computer Aided Engineering Course Code: 302050 | ||
Co. No. | Course Outcomes | |
CO1 | DEFINE the use of CAE tools and DESCRIBE the significance of shape functions in finite element formulations. | |
CO2 | APPLY the various meshing techniques for better evaluation of approximate results. | |
CO3 | APPLY material properties and boundary condition to SOLVE 1-D and 2-D element stiffness matrices to obtain nodal or elemental solution. | |
CO4 | ANALYZE and APPLY various numerical methods for different types of analysis. | |
CO5 | EVALUATE and SOLVE non-linear and dynamic analysis problems by analyzing the results obtained from analytical and computational method. | |
CO6 | GENERATE the results in the form of contour plot by the USE of CAE tools. | |
Course : Design of Transmission System Course Code: 302051 | ||
Co. No. | Course Outcomes | |
CO1 | APPLY the principle of Spur & Helical gear design for industrial application and PREPARE a manufacturing drawing with the concepts of GD&T. | |
CO2 | EXPLAIN and DESIGN Bevel & Worm gear considering design parameters as per design standards. | |
CO3 | SELECT&DESIGN Rolling and Sliding Contact Bearings from manufacturer’s catalogue for a typical application considering suitable design parameters. | |
CO4 | DEFINE and DESIGN various types of Clutches, Brakes, used in automobile. | |
CO5 | APPLY various concept to DESIGN Machine Tool Gear box, for different applications | |
CO6 | ELABORATE various modes of operation, degree of hybridization and allied terms associated with hybrid electric vehicle.. | |
Course : Elective II A) Composite Materials Course Code: 302052 | ||
Co. No. | Course Outcomes | |
CO1 | DEFINE & COMPARE composites with traditional materials. | |
CO2 | IDENTIFY & ESTIMATE different parameters of the Polymer Matrix Composite | |
CO3 | CATEGORISE and APPLY Metal Matrix Process from possessions landscape. | |
CO4 | DETERMINE volume/weight fraction and strength of Composites. | |
CO5 | SELECT appropriate testing and inspection method for composite materials. | |
CO6 | SELECT composites materials for various applications. | |
Course : Elective II B) Surface Engineering Course Code: 302052 | ||
Co. No. | Course Outcomes | |
CO1 | DEFINE the basic’s principle & mechanism of surface degradation | |
CO2 | ANALYSE & SELECT correct corrosion prevention techniques for a different service condition. | |
CO3 | DEMONSTRATE the role of surface engineering of materials to modify/improve the surface properties. | |
CO4 | SELECT the suitable surface heat treatments to improve the surface properties. | |
CO5 | APPLY the surface modification technique to modify surface properties. | |
CO6 | ANALYSE & EVALUTE various surface coating defects using various testing/characterization method. | |
Course : Measurement Laboratory Code: 302053 | ||
Co. No. | Course Outcomes | |
CO1 | EVALUATE causes of errors in Vernier calipers, micrometers by performing experiments in standard metrological conditions, noting deviations at actual and by plotting cause and effect diagram, to reduce uncertainty in measurement. | |
CO2 | ANALYZE strain measurement parameters by taking modulus of elasticity in consideration to acknowledge its usage in failure detection and force variations. | |
CO3 | EXAMINE surface Textures, surface finish using equipment’s like Taly surf and analyze surface finish requirements of metrological equipment’s like gauges, jaws of Vernier calipers, micrometers, magnifying glasses of height gauge and more, to optimize surface finish accuracy requirements and cost of measurement. | |
CO4 | MEASURE the dimensional accuracy using Comparator and limit gauges and appraise their usage in actual measurement or comparison with standards set to reduce measurement lead time. | |
CO5 | PERFORM Testing of Flow rate, speed and temperature measurements and their effect on performance in machines and mechanisms like hydraulic or pneumatic trainers, lathe machine etc. to increase repeatability and reproducibility. | |
CO6 | COMPILE the information of opportunities of entrepreneurships/business in various sectors of metrology like calibrations, testing, coordinate and laser metrology etc in an industry visit report. | |
Course : Fluid Power & Control Laboratory Code: 302054 | ||
Co. No. | Course Outcomes | |
CO1 | DEFINE working principle of components used in hydraulic and pneumatic systems. | |
CO2 | IDENTIFY & EXPLAIN various applications of hydraulic and pneumatic systems. | |
CO3 | SELECT an appropriate component required for hydraulic and pneumatic systems using manufactures’ catalogues. | |
CO4 | SIMULATE & ANALYSE various hydraulic and pneumatic systems for industrial/mobile applications | |
CO5 | DESIGN a hydraulic and pneumatic system for the industrial applications. | |
CO6 | DESIGN & DEMONESTRATE various IoT, PLC based controlling system using hydraulics and pneumatics. | |
Course : Internship Course Code: 302055 | ||
Co. No. | Course Outcomes | |
CO1 | DEMONSTRATE professional competence through industry internship. | |
CO2 | APPLY knowledge gained through internships to complete academic activities in a professional manner. | |
CO3 | CHOOSE appropriate technology and tools to solve given problem. | |
CO4 | DEMONSTRATE abilities of a responsible professional and use ethical practices in day to day life. | |
CO5 | DEVELOP network and social circle, and DEVELOPING relationships with industry people | |
CO6 | ANALYZE various career opportunities and DECIDE career goals. | |
Course : Mini project Course Code: 302055 | ||
Co. No. | Course Outcomes | |
CO1 | EXPLAIN plan and execute a Mini Project with team. | |
CO2 | IMPLEMENT hardware/software/analytical/numerical techniques, etc. | |
CO3 | DEVELOP a technical report based on the Mini project. | |
CO4 | DELIVER technical seminar based on the Mini Project work carried out. | |
BE Semester – I | Course: Heating, Ventilation, Air Conditioning and Refrigeration; Course Code: 402041 | |
Co. No. | Course Outcomes | |
CO1 | ANALYSE different air-craft refrigeration systems and EXPLAIN the properties, applications and environmental issues of different refrigerants. | |
CO2 | ANALYSE multi pressure refrigeration system used for refrigeration applications. | |
CO3 | DISCUSS types of compressors, condensers, evaporators and expansion valves along with regulatory and safety controls and DESCRIBES Transcritical and ejector refrigeration systems. | |
CO4 | ESTIMATE cooling load for air conditioning systems used with concern of design conditions and indoor quality of air. | |
CO5 | DESIGN air distribution system along with consideration of ventilation and infiltration. | |
CO6 | EXPLAIN the working of types of desiccants, evaporative, thermal storage, radiant cooling, clean room and heat pump systems. | |
Course: Dynamics of Machinery; Course Code: 402042 | ||
Co. No. | Course Outcomes | |
CO1 | APPLY balancing technique for static and dynamic balancing of multi cylinder inline and radial engines. | |
CO2 | ANALYZE the gyroscopic couple or effect for stabilization of Ship, Airplane and Four wheeler vehicles. | |
CO3 | ESTIMATE natural frequency for single DOF un-damped & damped free vibratory systems. | |
CO4 | DETERMINE response to forced vibrations due to harmonic excitation, base excitation and excitation due to unbalance forces. | |
CO5 | ESTIMATE natural frequencies, mode shapes for 2 DOF un-damped free longitudinal and torsional vibratory systems. | |
CO6 | DESCRIBE noise and vibration measuring instruments for industrial / real life applications along with suitable method for noise and vibration control. | |
Course: Turbomachinery ; Course Code: 402043 | ||
Co.No. | Course Outcomes | |
CO1 | VALIDATE impulse moment principle using flat, inclined and curved surfaces and INVESTIGATE performance characteristics of hydraulic turbines. | |
CO2 | DETERMINE performance parameters of impulse and reaction steam turbine along with discussion of nozzles, governing mechanism & losses. | |
CO3 | MEASURE performance parameters of single & multistage centrifugal pumps along with discussion of cavitation and selection. | |
CO4 | EXPLAIN performance parameters of centrifugal compressor along with discussion of theoretical aspects of axial compressor. | |
Course: Elective – III : Automobile Design; Course Code: 402044A | ||
Co.No. | Course Outcomes | |
CO1 | DESIGN of Principal Engine Components | |
CO2 | DESIGN of Drive train | |
CO3 | DESIGN of brakes and Suspension | |
Course: Elective – III : Design of Heat Transfer Equipments; Course Code: 402044B | ||
Co.No. | Course Outcomes | |
CO1 | EXPLAIN the design aspect of heat exchanger considering fouling factor for Heat Transfer Applications | |
CO2 | SELECT and DESIGN the double tube heat exchangers for process industry | |
CO3 | DESIGN the Shell & Tube Heat Exchangers for specified conditions | |
CO4 | DESIGN the condensers and evaporators for refrigeration applications | |
CO5 | DESIGN the compact heat exchangers | |
CO6 | ANALYSE the performance of counter and cross flow cooling tower. | |
Course: Elective – III : Modern Machining Processes ; Course Code: 402044C | ||
CO1 | UNDERSTAND and ANALYZE the mechanism, process parameters of mechanical assisted modern machining processes. | |
CO2 | UNDERSTAND the mechanism, construction and working of laser, plasma and electron beam assisted machining | |
CO3 | CLASSIFY and ANALYZE the mechanism, process parameters of the chemical and electrochemical machining | |
CO4 | RELATE and ANALYZE the mechanism and select process parameters Electrical Discharge Machining for an application | |
CO5 | ILLUSTRATE the application of micromachining processes. | |
CO6 | SUGGEST appropriate nanomachining process for the specific application | |
Course: Elective – III : Industrial Engineering; Course Code: 402044D | ||
Co.No. | Course Outcomes | |
CO1 | EVALUATE the productivity and IMPLEMENT various productivity improvement techniques. | |
CO2 | APPLY work study techniques and UNDERSTANDS its importance for better productivity. | |
CO3 | . DEMONSTRATE the ability to SELECT plant location, appropriate layout and material handling equipment. | |
CO4 | USE of Production planning and control tools for effective planning, scheduling and managing the shop floor control. | |
CO5 | PLAN inventory requirements and EXERCISE effective control on manufacturing requirements. | |
CO6 | APPLY Ergonomics and legislations for human comfort at work place and UNDERSTANDS the role of value engineering in improving productivity. | |
Course: Elective – III : Internet of Things ; Course Code: 402044E | ||
Co.No. | Course Outcomes | |
CO1 | EXPLAIN the Applications/Devices, Protocols and Communication Models of IoT | |
CO2 | DEMONSTARTE small Mechanical Engineering IoT oriented applications using Sensors, Actuators, Microcontrollers and Cloud | |
CO3 | SELECT commonly used IoT Simulation Hardware platforms | |
CO4 | APPLICATION of Interfacing and Communication Technologies for IoT | |
CO5 | ILLUSTRATE IoT Application Development and Security of IoT Ecosystem | |
CO6 | EVALUATE Present and Future Domain specific Applications of IoT Ecosystem | |
Course: Elective – III : Computational Fluid Dynamics; Course Code: 402044F | ||
Co.No. | Course Outcomes | |
CO1 | DISTINGUISH and ANALYSE the governing equations of fluid mechanics and heat transfer in various formulations | |
CO2 | ANALYZE and MODEL the conduction and advection problems | |
CO3 | ANALYZE and MODEL the Convection-Diffusion problems | |
CO4 | IDENTIFY and EVALUATE the External/Internal flow and its simulation | |
CO5 | DISTINGUISH and COMPARE concepts of stability and turbulence. | |
CO6 | USE and APPLY a CFD tool for effectively solving practical Fluid-Structure Interaction problems | |
Course: Elective – IV : Product Design and Development; Course Code: 402045A | ||
Co.No. | Course Outcomes | |
CO1 | UNDERSTAND Product design and Product development processes | |
CO2 | UNDERSTAND Processes, tools and techniques for Market Survey & Product Specification Finalization | |
CO3 | UNDERSTAND Processes, tools and techniques for Concept Inception, Verification and selection | |
CO4 | UNDERSTAND Processes, tools and techniques for Concept Exploration & Development | |
CO5 | UNDERSTAND Processes, tools and techniques for Design Verification and Validation | |
CO6 | UNDERSTAND Processes, tools and techniques for Robust Design and Development | |
Course: Elective – IV : Experimental Methods in Thermal Engineering; Course Code: 402045B | ||
Co.No. | Course Outcomes | |
CO1 | . IDENTIFY the suitable instrument for measuring parameters as per performance characteristics | |
CO2 | ANALYZE experimental data by using different statistical techniques and estimate error | |
CO3 | DISTINGUISH different methods of temperature measurements and thermal radiation | |
CO4 | CLASSIFY various pressure measurement instruments and their comparison | |
CO5 | EXPLAIN different flow measurement methods and flow visualization techniques | |
CO6 | APPLY knowledge of modern engineering experimentation, including calibration, data acquisition, analysis and interpretation using different AI and ML techniques | |
Course: Elective – IV : Additive Manufacturing ; Course Code: 402045C | ||
Co.No. | Course Outcomes | |
CO1 | USE and CLASSIFY the fundamentals of Additive Manufacturing Technologies for engineering applications. | |
CO2 | IDENTIFY and CATEGORIZE the methodology to manufacture the products using light-based photo-curing, LASER based technologies and STUDY their applications, benefits | |
CO3 | IDENTIFY and CATEGORIZE the methodology to manufacture the products using extrusion-based deposition, inkjet-based technologies and STUDY their applications, benefits. | |
CO4 | SYNTHESIZE, RECOMMEND and DESIGN the suitable material and process for fabrication and build behavior of verities of product. | |
CO5 | DESIGN and CONSTRUCT the AM equipment’s for appropriate applications and the input CAD model. | |
CO6 | DEVELOP the knowledge of additive manufacturing for various real-life applications. | |
Course: Elective – IV : Operations Research ; Course Code: 402045D | ||
Co.No. | Course Outcomes | |
CO1 | EVALUATE various situations of Games theory and Decision techniques and APPLY them to solve them in real life for decision making. | |
CO2 | SELECT appropriate model for queuing situations and sequencing situations and FIND the optimal solutions using models for different situations. | |
CO3 | FORMULATE various management problems and SOLVE them using Linear programming using graphical method and simplex method. | |
CO4 | FORMULATE variety of problems such as transportation, assignment, travelling salesman and SOLVE these problems using linear programming approach. | |
CO5 | PLAN optimum project schedule for network models arising from a wide range of applications and for replacement situations find the optimal solutions using appropriate models for the situation. | |
CO6 | APPLY concepts of simulation and Dynamic programming | |
Course: Elective – IV : Augmented Reality and Virtual Reality ; Course Code: 402045E | ||
Co.No. | Course Outcomes | |
CO1 | UNDERSTAND fundamental Computer Vision, Computer Graphics and HumanComputer Interaction Techniques related to VR/AR | |
CO2 | UNDERSTAND Geometric Modeling Techniques | |
CO3 | UNDERSTAND the Virtual Environment | |
CO4 | ANALYZE and EVALUATE VR/AR Technologies | |
CO5 | APPLY various types of Hardware and Software in Virtual Reality systems | |
CO6 | DESIGN and FORMULATE Virtual/Augmented Reality Applications | |
Course: Elective – IV : Data Analytics Laboratory ; Course Code: 402046 | ||
Co.No. | Course Outcomes | |
CO1 | UNDERSTAND the basics of data analytics using concepts of statistics and probability | |
CO2 | APPLY various inferential statistical analysis techniques to describe data sets and withdraw useful conclusions from acquired data set. | |
CO3 | EXPLORE the data analytics techniques using various tools | |
CO4 | APPLY data science concept and methods to solve problems in real world context | |
CO5 | SELECT advanced techniques to conduct thorough and insightful analysis and interpret the results | |
