SIEM E-Bulletin 2014
SIEM E-Bulletin 2015
SIEM E-Bulletin 2016
- January 2016
- Februay 2016
- March 2016
- August 2016
- September 2016
- October 2016
- November 2016
- December 2016
SIEM E-Bulletin 2017
- January 2017
- February 2017
- March 2017
- April 2017
- August 2017
- September 2017
- October 2017
- November 2017
- December 2017
SIEM E-Bulletin 2018
SIEM E-Bulletin 2019
A.Y.2016-17
Name of Faculty | Name of International Conference/ Journal | Title of Paper | ISBN/ISJN No.& Page No. | College Name | Department |
---|---|---|---|---|---|
Dr. D. P. Kadam | International Journal of Engineering Science & Advanced Technology,Volume-2, Issue-4, | Overview of different wind generator systems and their comparisons | ISSN2250–3676 | SIEM | Electrical |
Joydeep Sarkar | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering, Vol. 5, Issue 3, | Hydrogen Generation from Bio waste & its Application as a Fuel | 2321–2004 | SIEM | Electrical |
Pallavi Jadhav | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering, Vol. 5, Issue 3, | Hydrogen Generation from Bio waste & its Application as a Fuel | 2321–2004 | SIEM | Electrical |
Roopali Patil | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering, Vol. 5, Issue 3 | Hydrogen Generation from Bio waste & its Application as a Fuel | 2321–2004 | SIEM | Electrical |
Sharmila M. | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering, Vol. 5, Issue 3 | Hydrogen Generation from Bio waste & its Application as a Fuel | 2321–2004 | SIEM | Electrical |
Sharaddha Vinchurkar | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering, Vol. 5, Issue 3 | Hydrogen Generation from Bio waste & its Application as a Fuel | 2321–2004 | SIEM | Electrical |
Joydeep Sarkar | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering, Vol. 4, Issue 3 | Microbial Disintegration of Bio-Waste for Hydrogen Generation for Application in Fuel Cel | 2395-0056 | SIEM | Electrical |
Pallavi Jadhav | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering, Vol. 4, Issue 3 | Microbial Disintegration of Bio-Waste for Hydrogen Generation for Application in Fuel Cel | 2395-0056 | SIEM | Electrical |
Roopali Patil | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering, Vol. 4, Issue 3 | Microbial Disintegration of Bio-Waste for Hydrogen Generation for Application in Fuel Cel | 2395-0056 | SIEM | Electrical |
Sharaddha Vinchurkar | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering, Vol. 4, Issue 3 | Microbial Disintegration of Bio-Waste for Hydrogen Generation for Application in Fuel Cel | 2395-0056 | SIEM | Electrical |
Roopali Patil | International journal of scientific research & development,Vol.5, issue02 | Design and implantation of smart bridge system for protection against natural disaster | 2321-0613 | SIEM | Electrical |
Sharmila M. | International journal of scientific research & development,Vol.5, issue02 | Design and implantation of smart bridge system for protection against natural disaster | 2321-0613 | SIEM | Electrical |
Dinesh Malkhede | International journal of science Technology & Engineering, Vol.03, Issue05 | Control Technique of Single Stage Grid Connected PV System | 2349-784X | SIEM | Electrical |
Dinesh Malkhede | International Journal of Scientific Research & Development (IJSRD),Vol.04, Issue07 | Interfacing of photovoltaic Array to the Utility Grid using CSI | 2321-0613 | SIEM | Electrical |
RK Harshvardhan | International Journal of Electrical, Electronics and Computer Engineering (IJEECE) | Study of Auto changeover system for Backup Generator using PLC | ISSN 2277-2626 | SIEM | Electrical |
Vikram Patil | International Journal of Electrical, Electronics and Computer Engineering (IJEECE) | Study of Auto changeover system for Backup Generator using PLC | ISSN 2277-2626 | SIEM | Electrical |
Vikram Patil | International Journal of Electrical, Electronics and Computer Engineering (IJEECE) | study and Analysis of Single Stage Transformer-less Inverter for Grid Connected PV Systems by using CSI | ISSN 2277-2626 | SIEM | Electrical |
Vikram Patil | International Journal of Electrical, Electronics and Computer Engineering (IJEECE) | programming of Ultra Fast Acting Electronic Circuit Breaker | ISSN 2277-2626 | SIEM | Electrical |
Vikram Patil | Journal of Harmonized Research (JOHR) | A single stage transformer less inverter for grid connected PV system by using CSI | ISSN 2347-7393 | SIEM | Electrical |
Sharmila M | International Organization of Scientific Research Journal of Electrical and Electronics Engineering(IOSR-JEEE) | Automatic Solar Power irrigation System | e-ISSN 2278-1676, p-ISSN 2320-3331 | SIEM | Electrical |
Piyush Desai | HCTL Open International Journal of Technology Innovations and Research (IJTIR), Vol. 24, issue.02 | Fault Detection of Induction Motor by using PLC | 2321-1814 | SIEM | Electrical |
Piyush Desai | International Journal of Advanced Research in Electrical, Electronics & Instrumentation Engineering,Vol.06, Issue .04 | Dual Axis Solar Tracker using AVR | 2320-3765 | SIEM | Electrical |
Piyush Desai | International Journal for Research in Engineering Application & Management (IJREAM), vol.02, Issue.05 | Reactive Power Compensation Through grid Connected PV system Using STATCOM | 2494-9150 | SIEM | Electrical |
Pallavi Jadhav | A R DIGITECH International Journal Of Engineering, Education And Technology, Vol. 4, Issue 3, | A novel Adaptive Control for DSTATCOM by using ANN | 2320-883X | SNDCOE | Electrical |
Rakesh Jha | A R DIGITECH International Journal Of Engineering, Education And Technology, Vol. 4, Issue 3, | A novel Adaptive Control for DSTATCOM by using ANN | 2320-883X | SNDCOE | Electrical |
Pallavi Jadhav | International Journal for Scientific Research & Development, Vol. 4, Issue 6 | Controlling of DSTATCOM for pulsed load by using ANN | 2321-0613 | SNDCOE | Electrical |
Pallavi Jadhav | The International Journal on Emerging Trends in Technology, Vol.3, Issue 3 | Controlling of DSTATCOM by using Artificial Neural network | 2455-0124 | SNDCOE | Electrical |
A.Y. 2015-16 |
|||||
Name of Faculty | Name of International Conference/ Journal | Title of Paper | ISBN/ISJN No.& Page No. | College Name | Department |
Shraddha Vinchurkar | International Journal on Recent and innovation trends in computing and communication. Vol. 3, Issue 7, | Comparison Between Three Phase And Five Phase Induction Motor By Using Converter | 2321-8169 | SIEM | Electrical |
Prasanna A. Pothi | International Journal on Recent and innovation trends in computing and communication. Vol. 3, Issue 7, | Comparison Between Three Phase And Five Phase Induction Motor By Using Converter | 2321-8169 | SIEM | Electrical |
R. K. Harshvardhan | International Journal of Engineering and Technology Vol. 2, Issue 5, | PCB Fault Detection Using Mathematical Morphology A Review | 2394-6881 | SIEM | Electrical |
Manisha Kude | International Journal of Engineering and Technology Vol. 2, Issue 5, | PCB Fault Detection Using Mathematical Morphology A Review | 2394-6881 | SIEM | Electrical |
Vikram Patil | International Journal of Engineering and Technology Vol. 2, Issue 5, | PCB Fault Detection Using Mathematical Morphology A Review | 2394-6881 | SIEM | Electrical |
Manisha Kude | International Journal of Innovative Research in Computer and Communication Engineering Vol. 3, Issue 10, | Skitone Detection Based On Steganography Using Wavelet Transform | 2320-9801 | SIEM | Electrical |
Dinesh Malkhede | International Journal of Engineering Sciences & Research Technology Vol. 5, Issue 2, | Performance Analysis of PI Based STATCOM for the 132 kV Transmission Line | 23277-9655 | SIEM | Electrical |
M. Sharmila | International Journal of Engineering Sciences & Research Technology Vol. 5, Issue 2, | Performance Analysis of PI Based STATCOM for the 132 kV Transmission Line | 23277-9655 | SIEM | Electrical |
Sagar Shinde | International Journal of Engineering Sciences & Research Technology Vol. 5, Issue 2, | Performance Analysis of PI Based STATCOM for the 132 kV Transmission Line | 23277-9655 | SIEM | Electrical |
Pallavi Jadhav | International Journal for Research in Engineering Application & Management Vol. 1, Issue 12, | A Novel Adaptive Control For DSTATCOM for Pulse Load by using ANN | 2494-9150 | SNDCOE | Electrical |
Pallavi Jadhav | A R DIGITECH International Journal Of Engineering, Education And Technology Vol. 4, Issue 2, | A Novel Adaptive Control For DSTATCOM by Using ANN | 2320-883X | SNDCOE | Electrical |
Deepak Kadam | International Journal of Current Trends in Engineering & Research Vol. 2, Issue 4, | Power Quality Study | 2455-1392 | KKW | Electrical |
Joydeep Sarkar | International Journal for Research in Applied Science and Engineering Technology (IJRASET) 2321-9653 Vol. 4 No. 2 | Distribution Line Fault Detection & GSM Module Based Fault Signaling System | SIEM | Electrical | |
Joydeep Sarkar | International Journal of Innovative Research in Science, Engineering and Technology Vol. 4 No. 11 | Implementation of Photovoltaic Energy based Dynamic Voltage Restorer in Grid | SIEM | Electrical | |
Joydeep Sarkar | Spvryan’s International journal of Engineering Sciences & technology(SEST) Vol.2, Issue04, | Improved generation by an intelligent MPPT system based on PMSG-WECS system | 2394-0905 | SIEM | Electrical |
Roopali Patil | Spvryan’s International journal of Engineering Sciences & technology(SEST), Vol.2, Issue04, | Improved generation by an intelligent MPPT system based on PMSG-WECS system | 2394-0905 | SIEM | Electrical |
A.Y.2014-15
Name Of Faculty | Name Of International Conference/ Journal | Title Of Paper | ISBN/ISJN No.& Page No. | College Name | Department |
---|---|---|---|---|---|
Dr. D P Kadam | International Journal Of Engineering Sciences & Research Technology, Vol. 3 No. 2, | Stability And Reactive Power Compensation Techniques In Wind Farm | SIEM | Electrical Engineering | |
Rakesh Jha | International Journal Of Emerging Technology And Advanced Engineering, Vol. 3 No. 10, | Design And analysis Of synchronous Alternator For reduction In harmonics And temperature By short Pitch Winding | SIEM | Electrical Engineering | |
Vikram Patil | International Journal Of Educational Administration, Vol. 01, Issue 04, | Analysis Of The Dynamic Impact Of Large Wind Parks In Power System Based On Scig | 2320-0804,2013 | SIEM | Electrical Engineering |
Sagar Shinde | Institution Of Communication Engineers And Information Technologists (ICEIT)Institution Of Communication Engineers And Information Technologists (ICEIT), Vol. 03, Issue 03, | Performance Analysis Vsi Based Multilevel Inverter | 2319-8753 2014 |
SIEM | Electrical Engineering |
Sagar Shinde | The International Journal Of Advanced Research In Electrical And Electronics Engineering(Ijareee),Vol. 02, Issue 02, | Performance Comparison Of Three Phase Five Level & Seven Level Dcmli | 2321-4775 ,2014 |
SIEM | Electrical Engineering |
Joydeep Sarkar | Of Innovative Science, Engineering & Technology, Vol. 1, Issue 4, | Detection Of Partial Discharges Occurring In Hvdc Environment | 2348-7968 | SIEM | Electrical Engineering |
Roopali Patil | Of Innovative Science, Engineering & Technology, Vol. 1, Issue 4, | Detection Of Partial Discharges Occurring In Hvdc Environment | 2348-7968 | SIEM | Electrical Engineering |
Pooja Patil | International Journal Of Industrial Electronics And Electrical Engineering , Vol.02, Issue.05, | Application Of High Temperature Superconductors In Designing Efficient Power Transmission System | 2347-6982 | SIEM | Electrical Engineering |
Vikram Patil | International Journal Of Advances In Electrical An D Electrical Engineering | Optimal Power Flow Ieee 14 Bus System Using Facts Device With Voltage Constraints | Issn 2319-1112 | SIEM | Electrical Engineering |
Dr. D P Kadam | International Journal Of Scientific & Technology Research, Vol.3,Issue 3 | Voltage Sag Mitigation Using Smes Based Dvr Technology | 2277-8616 | SIEM | Electrical Engineering |
Dr. D. P. Kadam | International Journal Of Engineering Research And Technology, Vol. 2, Issue No. 7 | Full Bridge Bi-Directional Pmdc Drive Using Chopper Fed Igbt | SIEM | Electrical Engineering | |
Dr. D. P. Kadam | International Journal Of Innovative Technology And Research(Ijitr), Vol. 2, No. 4, | Mitigation Of Harmonics By Using Statcom | SIEM | Electrical Engineering | |
Dr. D. P. Kadam | International Journal Of Advanced Research In Electrical, Electronics & Instrumentation Engineering, Vol. 2, No. 8, | Harmonics Analysis For Wind Power System | SIEM | Electrical Engineering | |
Dr. D. P. Kadam | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control engineering, Vol. 1, No. 5 | Mitigation Of Voltage Sag In Grid Connected Large Scale Wind Farm | 2321-5526 | SIEM | Electrical Engineering |
Dr. D. P. Kadam | International Journal Of Engineering Sciences & Research Technology, Vol. 3, No. 3 | Voltage Swell Mitigation In Wind Farm System | SIEM | Electrical Engineering | |
Joydeep Sarkar | International Journal Of Engineering Sciences & Research Technology, Vol. 3, Issue 7, | Structuring Dc Microgrid For Integrating Renewable Energy In Dc Load Dominant Environment | 2277-9655 | SIEM | Electrical Engineering |
Pramod Yade | International Journal Of Engineering Sciences & Research Technology, Vol. 3, Issue 7, | Structuring Dc Microgrid For Integrating Renewable Energy In Dc Load Dominant Environment | 2277-9655 | SIEM | Electrical Engineering |
Joydeep Sarkar | International Journal Of Emerging Technology And Advanced Engineering (IJETAE), Vol. 4, Issue 9, | Maximum Power Tracking Of Permanent Magnet Synchronous Generator In Wind Technology | 2250-2459 | SIEM | Electrical Engineering |
Pramod Yade | International Journal Of Emerging Technology And Advanced Engineering (IJETAE), Vol. 4, Issue 9, | Maximum Power Tracking Of Permanent Magnet Synchronous Generator In Wind Technology | 2250-2459 | SIEM | Electrical Engineering |
Milind Tambat | International Journal Of Emerging Technology And Advanced Engineering (IJETAE), Vol. 4, Issue 9, | Maximum Power Tracking Of Permanent Magnet Synchronous Generator In Wind Technology | 2250-2459 | SIEM | Electrical Engineering |
Joydeep Sarkar | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering,Vol. 2, Issue 8, |
Estimation Of Hvdc Partial Discharge Incident Occurrence | 2321-2004 | SIEM | Electrical Engineering |
Pramod Yade | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering, Vol. 2, Issue 8, | Estimation Of Hvdc Partial Discharge Incident Occurrence | 2321-2004 | SIEM | Electrical Engineering |
Joydeep Sarkar | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering,Vol. 4, Issue 10, | Review Of Fuel Cell Based Electric Vehicles Propulsion System | 2249-6645 | SIEM | Electrical Engineering |
Pramod Yade | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering, Vol. 4, Issue 10, | Review Of Fuel Cell Based Electric Vehicles Propulsion System | 2249-6645 | SIEM | Electrical Engineering |
Milind Tambat | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering, Vol. 4, Issue 10, | Review Of Fuel Cell Based Electric Vehicles Propulsion System | 2249-6645 | SIEM | Electrical Engineering |
Joydeep Sarkar | International Journal Of Multidisciplinary Educational Research, Vol. 4, Issue 10, | A Technology Review Of Electricity Generation From Nuclear Fusion Reaction In Future | 2249-6645 | SIEM | Electrical Engineering |
Joydeep Sarkar | International Journal Of Electrical, Electronics And Data Communication (IJEEDC), Vol. 3, Issue 03, | Improved Synchronism In Dfig Wind Energy Conversion System Using Smes Energy Storage | 2320-2084 | SIEM | Electrical Engineering |
Joydeep Sarkar | Iosr Journal Of Electrical And Electronics Engineering, Vol. 10, Issue 1, | Improved Synchronism In Dfig Wind Energy Conversion System Using Smes Energy Storage | 2278-1676 | SIEM | Electrical Engineering |
Patel Rajankumar | International Journal Of Electrical, Electronics And Computer Engineering, Vol. 04, Issue 01, | Application Of Control Strategy For Dstatcom In An Electric Ship Power System | 2277-2626 | SIEM | Electrical Engineering |
Milind Tambat | International Journal Of Electrical Engineering And Technology (IJEET) A R Digitech International Journal Of Engineering, Education & Technology(Ardijeet), Vol.03, Issue 02, |
Review Of Reactive Power Compensation Using Statcom In Comparison To Svc | 2320-883x | SIEM | Electrical Engineering |
Joydeep Sarkar | International Journal Of Electrical Engineering And Technology (IJEET) A R Digitech International Journal Of Engineering, Education & Technology(Ardijeet), Vol.03, Issue 02, |
Review Of Reactive Power Compensation Using Statcom In Comparison To Svc | 2320-883x | SIEM | Electrical Engineering |
Madhuraj Sharma | International Journal Of Electrical Engineering And Technology (IJEET), Vol. 03, Issue 02, | Study Analysis And Modern Trends In Hvdc Technology | 2320-883x | SIEM | Electrical Engineering |
Dr.Hanumanprasad | Journal Of Mining Science, Vol.51, No.6, | Recent Developments In Mine Hoists Drives | Pp. 11557-1164 | SIEM | Electrical Engineering |
Swati Gajeshwar | International Organization Of Scientific Research Journal Of Electrical And Electronics Engineering(Iosr-Jeee) | Zig-Bee System For The Transformer Condition Monitoring & Protection | E-Issn 2278-1676, P-Issn 2320-3331 | SIEM | Electrical Engineering |
Sharmila M. | International Organization Of Scientific Research Journal Of Electrical And Electronics Engineering(Iosr-Jeee) | Zig-Bee System For The Transformer Condition Monitoring & Protection | E-Issn 2278-1676, P-Issn 2320-3331 | SIEM | Electrical Engineering |
Pallavi Sanjay Jadhav | International Journal Of Electrical Engineering And Technology (IJEET), Vol. 03, Issue 02, | Non Intrusive Appliances Monitoring Using Wireless Network | 2320-883x | SIEM | Electrical Engineering |
M. Sharmila | International Journal Of Engineering Trends And Technology, Vol. 02, Issue 01, | Pv-Dvr Based Efficient Interleaved Converter For Improving Voltage Quality | 2350-0808 | SIEM | Electrical Engineering |
Vikram Patil | International Journal Of Engineering Trends And Technology, Vol. 02, Issue 01, | Pv-Dvr Based Efficient Interleaved Converter For Improving Voltage Quality | 2350-0808 | SIEM | Electrical Engineering |
Sagar Shinde | International Journal Of Engineering Trends And Technology, Vol. 02, Issue 01, | Pv-Dvr Based Efficient Interleaved Converter For Improving Voltage Quality | 2350-0808 | SIEM | Electrical Engineering |
R.K. Harshvardhan | International Journal Of Emerging Trends In Science And Technology, Vol. 2, Issue 6, | Stepper Motor : A Review On Theory And Fundamentals | 2348-9480 | SIEM | Electrical Engineering |
Milind Tambat | International Journal Of Emerging Trends In Science And Technology, Vol. 2, Issue 6, | Stepper Motor : A Review On Theory And Fundamentals | 2348-9480 | SIEM | Electrical Engineering |
Vikram Patil | International Journal Of Emerging Trends In Science And Technology, Vol. 2, Issue 6, | Stepper Motor : A Review On Theory And Fundamentals | 2348-9480 | SIEM | Electrical Engineering |
Dr. D P Kadam | International Journal Of Electrical Engineering, Volume-5,Issue-6,. | Dynamic Behaviour Of Large Scale Wind Farm | KKW | Electrical Engineering | |
Dr. D. P. Kadam | International Journal Of Scientific & Research Publications, Vol. 4, No. 1 | Design Of Fuzzy Controller & Supervisor For Load Frequency Control Of Micro Hydro Power Plant | KKW | Electrical Engineering | |
Dr. Hanuman prasad | Asian Power Electronics Journal, Vol. 8 No. 2 | A Simple Transformer less Buck-Boost Switching Voltage Regulator | SIEM | Electrical Engineering | |
Joydeep Sarkar | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering, Vol. 2 No. 8 | Estimation Of Hvdc Partial Discharge incident Occurrences | SIEM | Electrical Engineering | |
A.Y. 2013-14 |
|||||
Name Of Faculty | Name Of International Conference/ Journal | Title Of Paper | ISBN/ISJN No.& Page No. | College Name | Department |
Sagar Shinde | Institution of Communication Engineers and Information Technologists (ICEIT) Vol. 03, Issue 03, | Performance Analysis VSI Based Multilevel Inverter | 2319-8753 | SIEM | Electrical Engineering |
Sagar Shinde | The International Journal of Advanced Research in Electrical and Electronics Engineering(IJAREEE) Vol. 02, Issue 02, | Performance Comparison of Three Phase Five Level & Seven level DCMLI | 2321-4775 | SIEM | Electrical Engineering |
Joydeep Sarkar | International Journal of Innovative Science, Engineering & Technology Vol. 1, Issue 4, | Detection Of Partial Discharges Occurring In HVDC Environment | 2348-7968 | SIEM | Electrical Engineering |
Roopali Patil | International Journal of Innovative Science, Engineering & Technology Vol. 1, Issue 4, | Detection Of Partial Discharges Occurring In HVDC Environment | 2348-7968 | SIEM | Electrical Engineering |
Pooja patil | international journal of industrial Electronics and Electrical engineering Vol.02, issue.05, | Application of high temperature superconductors in designing efficient power transmission system | 2347-6982 | SIEM | Electrical Engineering |
Vikram Patil | international journal of Advances in Electrical an d Electrical Engineering | Optimal power flow IEEE 14 bus system using FACTS device with voltage constraints | ISSN 2319-1112 | SIEM | Electrical Engineering |
Dr. D. P. kadam | International Journal of Scientific & Technology Research VOL.3,ISSUE 3 | Voltage Sag Mitigation Using Smes Based DVR Technology | 2277-8616 | KKW | Electrical Engineering |
Dr. D. P. kadam | International Journal of Engineering Research and Technology Vol. 2, No. 7 | Full Bridge Bi-Directional PMDC Drive Using Chopper Fed IGBT | KKW | Electrical Engineering | |
Dr. D. P. kadam | International Journal Of Innovative Technology And Research(IJITR) Vol. 1, No. 4 | Mitigation of harmonics by using STATCOM | KKW | Electrical Engineering | |
Dr. D. P. kadam | International Journal of Advanced Research in Electrical, Electronics & Instrumentation Engineering Vol. 2, No. 8 | Harmonics Analysis for Wind Power System | KKW | Electrical Engineering | |
Dr. D. P. kadam | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN ELECTRICAL, ELECTRONICS, INSTRUMENTATION AND CONTROLENGINEERING Vol. 1, No. 5 | Mitigation of Voltage Sag in Grid Connected Large Scale Wind Farm | 2321-5526 | KKW | Electrical Engineering |
Dr. D. P. kadam | INTERNATIONAL JOURNAL OF ENGINEERING SCIENCES & RESEARCH TECHNOLOGY Vol. 3, No. 3 | Voltage Swell mitigation in Wind Farm System | KKW | Electrical Engineering | |
A.Y. 2012-13 |
|||||
Name Of Faculty | Name Of International Conference/ Journal | Title Of Paper | ISBN/ISJN No.& Page No. | College Name | Department |
Dr. D. P. kadam | INTERNATIONAL JOURNAL OF ENGINEERING SCIENCES & RESEARCH TECHNOLOGY Vol. 3 No. 2 | Stability and Reactive Power Compensation Techniques in Wind Farm | KKW | Electrical Engineering | |
Rakesh Jha | International Journal of Emerging Technology and Advanced Engineering Vol. 3 No. 10 | Design and Analysis of Synchronous Alternator for Reduction in Harmonics and Temperature by Short Pitch Winding | KKW | Electrical Engineering | |
Vikram patil | International Journal of Educational Administration Vol. 01, Issue 04, | Analysis of the dynamic impact of large wind parks in power system Based on SCIG | 2320-0804 | SIEM | Electrical Engineering |
Name of Faculty | Name of International Conference/ Journal | Title of Paper | ISBN/ISJN No.& Page No. | College Name | Department |
---|---|---|---|---|---|
Dr. K. C. Nalavade | IJCSNS International Journal of Computer Science and Network Security | Layered Security Framework for Intrusion Prevention | ISSN : 1738-7906 | SIEM | Computer |
Mr. Amit G. Patil, Kiran Avhad, Suresh Limkar | International Journal of Scientific and Research Publication (IJSRP) | Survey of Routing Techniques in Opportunistic Networks | NA | SIEM | Computer |
Dr. K. C. Nalavade | International Journal of Engineering Research and Applications (IJERA) | Data Classification using Support Vector Machines | ISSN: 2248-9622 | SIEM | Computer |
Dr. K. C. Nalavade | Journal of Engineering Research and Studies | METHODOLOGIES FOR INTRUSION DETECTION &PREVENTION | E-ISSN0976-7916 | SIEM | Computer |
Mr. Pramod C. Patil | IOSR Journal of Engineering (IOSRJEN) | Mobility and Security Management in the GSM System | ISSN: 2250-3021 ISBN: 2878-8719 PP 13-18 | SIEM | Computer |
Mr. Avinash Taskar, Bhushan Sinkar | International Journal of Engineering and Advanced Technology (IJEAT) | Privacy-Preserving Location Query Service using Privacy Preserving Distance Computation’ | ISSN: 2249-8958 (Online), | SIEM | Computer |
Dr. K. C. Nalavade | International Journal of Data & Network Security | Denial of Service on TCP/IP Security Protocols: Vulnerabilities, Tools and Countermeasures | ISSN 2319-1236 Vol. 4, No. 1 | SIEM | Computer |
Dr. K. C. Nalavade | International Journal of Computer and Internet Security | Adaptive Anomaly Detection for Network Security | ISSN 0974-2247 Volume 5, Number 1 (2013), pp. 1-9 | SIEM | Computer |
Dr. K. C. Nalavade | International Journal of Computer Application | Generic Network Intrusion Prevention System | 0975 – 8887 | SIEM | Computer |
Dr. K. C. Nalavade | INTERNATIONAL JOURNAL OF PURE AND APPLIED RESEARCH IN ENGINEERING AND TECHNOLOGY |
E-MAIL PROTOCOLS: VULNERABILITIES, ATTACKS AND DEFENSE MECHANISMS | ISSN: 2319-507X Volume 1(8): 552-567 | SIEM | Computer |
Mr. Pramod C. Patil | INTERNATIONAL JOURNAL OF PURE AND APPLIED RESEARCH IN ENGINEERING |
A REVIEW ON VIRTUAL DATABASE SYSTEM USING MAP-REDUCE TECHNOLOGY |
ISSN: 2319-507X IJPRET, 2014; Volume 2 (8): 201-207 | SIEM | Computer |
Mr. Dattatray S. Shingate | International Journal of Advance Research in Science, Engineering and Technology | A Secure Authentication Mechanism using 3D Password | ISSN: 2278- 2567 Vol.01, Issue 01, pp. 29-37 | SIEM | Computer |
Mr. Dattatray S. Shingate | IOSR Journal of Engineering (IOSRJEN) | Mobility and Security Management in the GSM System | ISSN: 2250-3021 ISBN: 2878-8719 PP 13-18 | SIEM | Computer |
Mr. Dattatray S. Shingate | IJCSIET | Securing Mobile System Locations by Anonymous Server Design Based on Optimal Principle. Securing Mobile System Locations by Anonymous Server | ISSN:2277-4408||01032013-002 ISSUE3-VOLUME | SIEM | Computer |
Apurva N. Mahajan, Prof. I. R. Shaikh | International Journal of Computer Science and Mobile Computing(IJCSMC) | Detecting Covert Channels in TCP/IP Header with the Use of Naïve Bayes Classifier | ISSN 2320-088X | SIEM | Computer |
Apurva N. Mahajan, Prof. I. R. Shaikh | International Journal of Computer Science and Mobile Computing(IJCSMC) | Detect Covert Channels in TCP/IP Header with the Using Naïve Bayes | ISSN 2320-088X | SIEM | Computer |
Apurva N. Mahajan, Prof. I. R. Shaikh | International Journal of Computer Science and Engineering(IJCSE) | Review on Covert Channel Detection methods of TCP/IP Header | ISSN 2347-2693 | SIEM | Computer |
Dr. K. C. Nalavade | International Journal of Computer Applications (0975 – 8887) | Evaluation of K-Means Clustering for Effective Intrusion Detection and Prevention in Massive Network Traffic Data | 0975 – 8887 Volume 96– No.7, June 2014 | SIEM | Computer |
Dr. K. C. Nalavade | International Journal of Computer Applications Technology and Research | Layered Approach for Preprocessing of Data in Intrusion Prevention Systems | Volume 3– Issue 6, 364 – 369, 2014, ISSN: 2319–8656 | SIEM | Computer |
Dr. K. C. Nalavade | International Journal of Advanced Computer Research | Mining Association Rules to Evade Network Intrusion in Network Audit Data | ISSN (print): 2249-7277 ISSN (online): 2277-7970) Volume-4 Number-2 Issue-15 June-2014 |
SIEM | Computer |
Dr. K. C. Nalavade | International Journal of Computer Applications & Information Technology | Finding Frequent Itemset using Apriori Algorihm to Detect Intrusions in Large Dataset | Vol. 6, Issue I June July 2014 (ISSN: 2278-7720) | SIEM | Computer |
Mr. Sujit A.AHIRRAO | International Journal of Computer Applications Technology and Research | Android Based Remote Surveillance System and Content Sharing Between PC And Mobile | Volume 4– Issue 2, ISSN:- 2319–8656, | SIEM | Computer |
Mr. Sujit A.AHIRRAO | IJIS International Journal of Information Systems | Securing Data in Cloud Using Session Key | ISSN : 2229-5429 ISSN:- 978-81-927230-9-9 | SIEM | Computer |
Mr. Sujit A. AHIRRAO | International Journal of Engineering Research & Technology (IJERT) | Mobile Based College ERP System | ISSN: 2278-0181 Vol. 4 Issue 3 | SIEM | Computer |
